Field and Flow | |
| | 72053 | DAYS SINCE PRECIPITATION EVENT (DAYS) |
| | 00062 | ELEVATION, RESERVOIR SURFACE WATER IN FEET |
| | 00061 | FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) |
| | 01351 | FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D |
| | 89926 | MACROPHYTE BED AT COLLECTION POINT (%) |
| | 00090 | OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) |
| | 00300 | OXYGEN, DISSOLVED (MG/L) |
| | 00301 | OXYGEN, DISSOLVED (PERCENT OF SATURATION) |
| | 00400 | PH (STANDARD UNITS) |
| | 89966 | PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN |
| | 00003 | SAMPLING STATION LOCATION, VERTICAL FEET |
| | 00094 | SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) |
| | 00010 | TEMPERATURE, WATER (DEGREES CENTIGRADE) |
| | 00078 | TRANSPARENCY, SECCHI DISC (METERS) |
| | 82078 | TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N |
| | 00076 | TURBIDITY,HACH TURBIDIMETER (FORMAZIN TURB UNIT) |
| | 82079 | TURBIDITY,LAB NEPHELOMETRIC TURBIDITY UNITS, NTU |
| | 89965 | WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) |
Bacteria | |
| | 31699 | E. COLI, COLILERT, IDEXX METHOD, MPN/100ML |
| | 31648 | E. COLI, MTEC, MF, #/100 ML |
| | 31616 | FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML |
Conventional Chemistry | |
| | 00410 | ALKALINITY, TOTAL (MG/L AS CACO3) |
| | 00310 | BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C |
| | 00680 | CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L |
| | 00335 | CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) |
| | 00940 | CHLORIDE (MG/L AS CL) |
| | 32211 | CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH |
| | 70953 | CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO |
| | 00950 | FLUORIDE, DISSOLVED (MG/L AS F) |
| | 46570 | HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) |
| | 00900 | HARDNESS, TOTAL (MG/L AS CACO3) |
| | 00620 | NITRATE NITROGEN, TOTAL (MG/L AS N) |
| | 00615 | NITRITE NITROGEN, TOTAL (MG/L AS N) |
| | 00630 | NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) |
| | 00610 | NITROGEN, AMMONIA, TOTAL (MG/L AS N) |
| | 00625 | NITROGEN, KJELDAHL, TOTAL (MG/L AS N) |
| | 00605 | NITROGEN, ORGANIC, TOTAL (MG/L AS N) |
| | 70507 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN |
| | 00671 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN |
| | 32213 | PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD |
| | 32218 | PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. |
| | 00665 | PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) |
| | 70294 | RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ |
| | 00530 | RESIDUE, TOTAL NONFILTRABLE (MG/L) |
| | 00535 | RESIDUE, VOLATILE NONFILTRABLE (MG/L) |
| | 70300 | RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) |
| | 00955 | SILICA, DISSOLVED (MG/L AS SIO2) |
| | 00931 | SODIUM ADSORPTION RATIO |
| | 70301 | SOLIDS, DISSOLVED-SUM OF CONSTITUENTS (MG/L) |
| | 00945 | SULFATE (MG/L AS SO4) |
24hr | |
| | 89858 | DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS |
| | 89857 | DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA |
| | 89856 | DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA |
| | 89855 | DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA |
| | 00223 | pH, # OF MEASUREMENTS IN 24-HRS |
| | 00215 | PH, S.U., 24HR MAXIMUM VALUE |
| | 00216 | PH, S.U., 24HR, MINIMUM VALUE |
| | 00222 | SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR |
| | 00212 | SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG |
| | 00213 | SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX |
| | 00214 | SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN |
| | 00211 | TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN |
| | 00209 | TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG |
| | 00221 | WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS |
| | 00210 | WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX |
Metals in Water | |
| | 00915 | CALCIUM, DISSOLVED (MG/L AS CA) |
| | 00925 | MAGNESIUM, DISSOLVED (MG/L AS MG) |
| | 00935 | POTASSIUM, DISSOLVED (MG/L AS K) |
| | 00930 | SODIUM, DISSOLVED (MG/L AS NA) |
| | 01090 | ZINC, DISSOLVED (UG/L AS ZN) |
Organics in Water | |
| | 34506 | 1,1,1-TRICHLOROETHANE, TOTW (UG/L) |
| | 34516 | 1,1,2,2-TETRACHLOROETHANE, TOTW (UG/L) |
| | 34511 | 1,1,2-TRICHLOROETHANE, TOTW (UG/L) |
| | 34496 | 1,1-DICHLOROETHANE, TOTW (UG/L) |
| | 34501 | 1,1-DICHLOROETHYLENE TOTWUG/L |
| | 34551 | 1,2,4-TRICHLOROBENZENE TOTWUG/L |
| | 77651 | 1,2-DIBROMOETHANE WHOLE WATER (UG/L) |
| | 34536 | 1,2-DICHLOROBENZENE, TOTW (UG/L) |
| | 34531 | 1,2-DICHLOROETHANE, TOTW (UG/L) |
| | 34541 | 1,2-DICHLOROPROPANE, TOTW, (UG/L) |
| | 34566 | 1,3-DICHLOROBENZENE, TOTW (UG/L) |
| | 34571 | 1,4-DICHLOROBENZENE, TOTW (UG/L) |
| | 81552 | ACETONE, WHOLE WATER SAMPLE (UG/L) |
| | 34215 | ACRYLONITRILE, TOTW (UG/L) |
| | 34030 | BENZENE IN WTR SMPLE GC-MS, HEXADECONE EXTR.UG/L |
| | 32101 | BROMODICHLOROMETHANE,WHOLE WATER,UG/L |
| | 32104 | BROMOFORM, WHOLE WATER, UG/L |
| | 30202 | BROMOMETHANE WATER, WHOLE, RECOVERABLE, UG/L |
| | 77041 | CARBON DISULFIDE WHOLE WATER SAMPLE (UG/L) |
| | 32102 | CARBON TETRACHLORIDE,WHOLE WATER,UG/L |
| | 34301 | CHLOROBENZENE TOTWUG/L |
| | 34311 | CHLOROETHANE TOTWUG/L |
| | 32106 | CHLOROFORM, WHOLE WATER, UG/L |
| | 30201 | CHLOROMETHANE, WATER, WHOLE, RECOVERABLE, UG/L |
| | 81686 | CIS-1,2-DICHLOROETHENE IN WATER TOTAL (UG/L) |
| | 34704 | CIS-1,3-DICHLOROPROPENE TOTAL IN WATER UG/L |
| | 32105 | DIBROMOCHLOROMETHANE, WHOLE WATER, UG/L |
| | 38437 | DIBROMOCHLOROPROPANE WATER, TOTUG/L |
| | 34668 | DICHLORODIFLUOROMETHANE TOTW UG/L |
| | 34371 | ETHYLBENZENE TOTWUG/L |
| | 34391 | HEXACHLOROBUTADIENE TOTWUG/L |
| | 81595 | METHYL ETHYL KETONE WHL WATER SAMPLE (UG/L) |
| | 46491 | METHYL-TERT-BUTYL ETHER (MTBE) WATER, TOTAL (UG/ |
| | 34423 | METHYLENE CHLORIDE TOTWUG/L |
| | 34696 | NAPHTHALENE TOTWUG/L |
| | 77135 | O-XYLENE (UG/L) |
| | 77128 | STYRENE WHOLE WATER (UG/L) |
| | 34475 | TETRACHLOROETHYLENE TOTWUG/L |
| | 34010 | TOLUENE IN WTR SMPLE GC-MS, HEXADECONE EXTR.UG/L |
| | 34546 | TRANS-1,2-DICHLOROETHENE, TOTAL, IN WATER UG/L |
| | 34699 | TRANS-1,3-DICHLOROPROPENETOTAL IN WATER UG/L |
| | 39180 | TRICHLOROETHYLENE-WHOLE WATER SAMPLE-UG/L |
| | 34488 | TRICHLOROFLUOROMETHANE TOTW UG/L |
| | 82080 | TRIHALOMETHANE TOTAL,TTHM, WATER,BY SUMMATION (U |
| | 39175 | VINYL CHLORIDE-WHOLE WATER SAMPLE-UG/L |
| | 81551 | XYLENE WHL WATER SMPL (UG/L) |
| | 85795 | XYLENE, META & PARA, WATER, WHOLE (UG/L) |
Other | |
| | 39036 | ALKALINITY, FILTERED SAMPLE AS CACO3 MG/L |