Field and Flow | |
| | 72053 | DAYS SINCE PRECIPITATION EVENT (DAYS) |
| | 00064 | DEPTH OF STREAM, MEAN (FT) |
| | 00281 | MAXIMUM SAMPLE LENGTH IN A COMPOSITE IN MM |
| | 00280 | MINIMUM SAMPLE LENGTH IN A COMPOSITE IN MM |
| | 00300 | OXYGEN, DISSOLVED (MG/L) |
| | 00400 | PH (STANDARD UNITS) |
| | 00403 | PH (STANDARD UNITS) LAB |
| | 00095 | SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) |
| | 00094 | SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) |
| | 00010 | TEMPERATURE, WATER (DEGREES CENTIGRADE) |
| | 89077 | TRANSPARENCY, SECCHI DISC (FEET) |
| | 00078 | TRANSPARENCY, SECCHI DISC (METERS) |
Bacteria | |
| | 31616 | FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML |
Conventional Chemistry | |
| | 00410 | ALKALINITY, TOTAL (MG/L AS CACO3) |
| | 00310 | BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C |
| | 00680 | CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L |
| | 00335 | CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) |
| | 00940 | CHLORIDE (MG/L AS CL) |
| | 32211 | CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH |
| | 00620 | NITRATE NITROGEN, TOTAL (MG/L AS N) |
| | 00615 | NITRITE NITROGEN, TOTAL (MG/L AS N) |
| | 00630 | NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) |
| | 00610 | NITROGEN, AMMONIA, TOTAL (MG/L AS N) |
| | 00625 | NITROGEN, KJELDAHL, TOTAL (MG/L AS N) |
| | 70507 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN |
| | 00671 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN |
| | 32218 | PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. |
| | 00660 | PHOSPHATE, ORTHO (MG/L AS PO4) |
| | 00665 | PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) |
| | 00530 | RESIDUE, TOTAL NONFILTRABLE (MG/L) |
| | 00535 | RESIDUE, VOLATILE NONFILTRABLE (MG/L) |
| | 70300 | RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) |
| | 00945 | SULFATE (MG/L AS SO4) |
Metals in Tissue | |
| | 71939 | CHROMIUM,TOT IN FISH OR ANIMALS-WET WEIGHT BASIS |
| | 71937 | COPPER,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS |
| | 71930 | MERCURY,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS |
| | 72201 | SPECIES WEIGHT, MAXIMUM, GRAMS |
| | 72200 | SPECIES WEIGHT, MINIMUM, GRAMS |
Organics in tissue | |
| | 34680 | ALDRIN IN FISH TISSUE WET WEIGHT MG/KG |
| | 74995 | ANATOMICAL PART, USE EPA STORET NUMERIC CODE |
| | 34258 | B-BHC-BETA, WET WT TIS MG/KG |
| | 39074 | BHC-ALPHA ISOMER, TISSUE UG/G WET WT |
| | 34682 | CHLORDANE(TECH MIX & METABS),TISSUEWET WTT,MG/K |
| | 81897 | DDD TOTAL IN TISSUE WET WT (MG/KG) |
| | 81896 | DDE TOTAL IN TISSUE WET WEIGHT (MG/KG) |
| | 39376 | DDT SUM ANALOGS IN TISSUE WET WT BASIS (MG/KG) |
| | 34263 | DELTA BENZENE HEXACHLORIDE, WET WT TIS MG/KG |
| | 81806 | DIAZINON IN FISH TISSUE WET WEIGHT (MG/KG) |
| | 39406 | DIELDRIN IN AQ ORGANISMS WT WT BASIS (MG/KG) |
| | 34355 | ENDOSULFAN SULFATE, TISSUE, WET WEIGHT, MG/KG |
| | 34365 | ENDOSULFAN, ALPHA WET WTTISMG/KG |
| | 34685 | ENDRIN WET WTTISMG/KG |
| | 74990 | FISH SPECIES, USE EPA STORET NUMERIC CODE |
| | 39785 | GAMMA BHC (LINDANE) IN TISSUE, WET WT (MG/KG) |
| | 34687 | HEPTACHLOR WET WTTISMG/KG |
| | 34686 | HEPTACHLOR EPOXIDE WET WTTISMG/KG |
| | 39534 | MALATHION IN TISSUE WET WEIGHT (MG/KG) |
| | 81644 | METHOXYCHLOR IN FISH TISSUE, (UG/G) WET WEIGHT |
| | 81614 | NUMBER OF INDIVIDUALS IN COMPOSITE TISSUE SAMPLE |
| | 81615 | NUMBER OF SPECIES IN COMPOSITE TISSUE SAMPLE |
| | 81810 | PARATHION IN FISH TISSUE WET WEIGHT (MG/KG) |
| | 34674 | PCB-1016 WET WTTISMG/KG |
| | 34664 | PCB-1221 WET WTTISMG/KG |
| | 34667 | PCB-1232 WET WTTISMG/KG |
| | 34689 | PCB-1242 WET WTTISMG/KG |
| | 34669 | PCB-1248 WET WTISMG/KG |
| | 34690 | PCB-1254 WET WTTISMG/KG |
| | 34670 | PCB-1260 WET WTTISMG/KG |
| | 39515 | PCBS IN FISH TISSUE (MG/KG) |
| | 34691 | TOXAPHENE WET WTTISMG/KG |