Field and Flow | |
| | 72053 | DAYS SINCE PRECIPITATION EVENT (DAYS) |
| | 89979 | EVIDENCE OF PRIMARY CONTACT RECREATION |
| | 00061 | FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) |
| | 89835 | FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL |
| | 01351 | FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D |
| | 89926 | MACROPHYTE BED AT COLLECTION POINT (%) |
| | 00090 | OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) |
| | 00300 | OXYGEN, DISSOLVED (MG/L) |
| | 00301 | OXYGEN, DISSOLVED (PERCENT OF SATURATION) |
| | 00400 | PH (STANDARD UNITS) |
| | 89966 | PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN |
| | 89978 | PRIMARY CONTACT RECREATION OBSERVED |
| | 00094 | SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) |
| | 74069 | STREAM FLOW ESTIMATE (CFS) |
| | 00010 | TEMPERATURE, WATER (DEGREES CENTIGRADE) |
| | 89077 | TRANSPARENCY, SECCHI DISC (FEET) |
| | 00078 | TRANSPARENCY, SECCHI DISC (METERS) |
| | 82078 | TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N |
| | 00076 | TURBIDITY,HACH TURBIDIMETER (FORMAZIN TURB UNIT) |
| | 82079 | TURBIDITY,LAB NEPHELOMETRIC TURBIDITY UNITS, NTU |
| | 89965 | WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) |
Bacteria | |
| | 31699 | E. COLI, COLILERT, IDEXX METHOD, MPN/100ML |
| | 31648 | E. COLI, MTEC, MF, #/100 ML |
| | 31704 | E.COLI, COLILERT, IDEXX, HOLDING TIME |
| | 31616 | FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML |
Conventional Chemistry | |
| | 00410 | ALKALINITY, TOTAL (MG/L AS CACO3) |
| | 00310 | BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C |
| | 00680 | CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L |
| | 00335 | CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) |
| | 00940 | CHLORIDE (MG/L AS CL) |
| | 32211 | CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH |
| | 70953 | CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO |
| | 46570 | HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) |
| | 00900 | HARDNESS, TOTAL (MG/L AS CACO3) |
| | 00620 | NITRATE NITROGEN, TOTAL (MG/L AS N) |
| | 00615 | NITRITE NITROGEN, TOTAL (MG/L AS N) |
| | 00630 | NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) |
| | 00610 | NITROGEN, AMMONIA, TOTAL (MG/L AS N) |
| | 00625 | NITROGEN, KJELDAHL, TOTAL (MG/L AS N) |
| | 70507 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN |
| | 00671 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN |
| | 32213 | PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD |
| | 32218 | PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. |
| | 00665 | PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) |
| | 70294 | RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ |
| | 00530 | RESIDUE, TOTAL NONFILTRABLE (MG/L) |
| | 00535 | RESIDUE, VOLATILE NONFILTRABLE (MG/L) |
| | 70300 | RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) |
| | 00945 | SULFATE (MG/L AS SO4) |
24hr | |
| | 89858 | DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS |
| | 89857 | DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA |
| | 89856 | DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA |
| | 89855 | DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA |
| | 00223 | pH, # OF MEASUREMENTS IN 24-HRS |
| | 00215 | PH, S.U., 24HR MAXIMUM VALUE |
| | 00216 | PH, S.U., 24HR, MINIMUM VALUE |
| | 00222 | SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR |
| | 00212 | SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG |
| | 00213 | SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX |
| | 00214 | SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN |
| | 00211 | TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN |
| | 00209 | TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG |
| | 00221 | WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS |
| | 00210 | WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX |
Benthics | |
| | 89899 | #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET |
| | 92054 | AMBRYSUS |
| | 91646 | BAETIS |
| | 89928 | BEDROCK STREAMBED AT COLLECTION POINT (%) |
| | 90025 | BENTHIC GATHERERS (% OF COMMUNITY) |
| | 90036 | BENTHIC PREDATORS (% OF COMMUNITY) |
| | 89950 | BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D |
| | 91647 | CAMELOBAETIDIUS (FORMERLY DACTYLOBAETIS) |
| | 92292 | CHEUMATOPSYCHE |
| | 92268 | CHIMARRA |
| | 92491 | CHIRONOMIDAE |
| | 93036 | CORBICULA |
| | 92074 | CORYDALUS |
| | 92057 | CRYPHOCRICOS |
| | 89905 | DEBRIS/SHORELINE SAMPLING EFFORT, MINUTES PICKED |
| | 90010 | DOMINANT BENTHIC FUNC FEEDING GRP, % OF COMMUNIT |
| | 90008 | EPT INDEX |
| | 91713 | ERPETOGOMPHUS |
| | 91651 | FALLCEON QUILLERI (FORMERLY BAETIS) |
| | 89923 | GRAVEL BOTTOM AT COLLECTION POINT (%) |
| | 92217 | HELICHUS |
| | 92235 | HEXACYLLOEPUS |
| | 90007 | HILSENHOFF BIOTIC INDEX |
| | 90913 | HIRUDINEA |
| | 92296 | HYDROPSYCHE |
| | 91590 | ISONYCHIA |
| | 89903 | KICKNET EFFORT,AREA KICKED (SQ.METER) |
| | 89904 | KICKNET EFFORT,MINUTES KICKED (MIN.) |
| | 98734 | LABIDESTHES SICCULUS (#/SAMPLE) |
| | 92223 | LUTROCHUS |
| | 92243 | MICROCYLLOEPUS |
| | 91557 | NEOCHOROTERPES |
| | 91881 | NEOPERLA |
| | 89906 | NUMBER OF INDIV. IN BENTHIC RBA SUBSAMPLE (#IND) |
| | 90052 | NUMBER OF NON-INSECT TAXA |
| | 89929 | NUMBER OF STREAM COVER TYPES |
| | 90382 | OLIGOCHAETA |
| | 89922 | OVERHANGING BRUSH AT COLLECTION POINT (%) |
| | 90042 | PERCENT DOMINANT TAXON, BENTHOS |
| | 90062 | PERCENT OF INDIVIDUALS AS CHIRONOMIDAE |
| | 90054 | PERCENT OF TOTAL NUMBER AS ELMIDAE |
| | 90069 | PERCENT OF TOTAL TRICHOPTERA AS HYDROPSYCHIDAE |
| | 92686 | PETROPHILA |
| | 91581 | PLAUDITUS |
| | 90050 | RATIO OF INTOLERANT TO TOLERANT TAXA, BENTHOS |
| | 89924 | SAND BOTTOM AT COLLECTION POINT (%) |
| | 92596 | SIMULIUM |
| | 92308 | SMICRIDEA |
| | 89927 | SNAGS AND BRUSH AT COLLECTION POINT (%) |
| | 89925 | SOFT BOTTOM AT COLLECTION POINT (%) |
| | 92253 | STENELMIS |
| | 91620 | STENONEMA |
| | 92622 | TABANUS |
| | 91562 | THRAULODES |
| | 90055 | TOTAL TAXA RICHNESS, BENTHOS |
| | 91552 | TRAVERELLA |
| | 91594 | TRICORYTHODES |
| | 90072 | TURBELLARIA |
| | 89921 | UNDERCUT BANK AT COLLECTION POINT (%) |
Nekton | |
| | 98958 | APLODINOTUS GRUNNIENS (#/SAMPLE) |
| | 89976 | AREA SEINED (SQ METERS) |
| | 98435 | ASTYANAX MEXICANUS (#/SAMPLE) |
| | 98502 | CAMPOSTOMA ANOMALUM (#/SAMPLE) |
| | 98511 | CARPIODES CARPIO (#/SAMPLE) |
| | 89948 | COMBINED LENGTH OF SEINE HAULS (METERS) |
| | 98474 | CYPRINELLA LUTRENSIS (# SAMPLE)NOTROPIS LUTRENSI |
| | 98487 | CYPRINELLA VENUSTUS (#/SAMPLE) NOTROPIS VENUSTUS |
| | 98437 | CYPRINUS CARPIO (#/SAMPLE) |
| | 98430 | DOROSOMA CEPEDIANUM (#/SAMPLE) |
| | 98429 | DOROSOMA PETENENSE (#/SAMPLE) |
| | 89944 | ELECTROFISH EFFORT, DURATION OF SHOCKING (SEC) |
| | 89943 | ELECTROFISHING METHOD 1BOAT2BACKPACK3TOTEBARGE |
| | 99085 | ETHEOSTOMA SPECTABILE (#/SAMPLE) |
| | 98677 | FUNDULUS NOTATUS (#/SAMPLE) |
| | 98713 | GAMBUSIA AFFINIS (#/SAMPLE) |
| | 98561 | ICTALURUS PUNCTATUS (#/SAMPLE) |
| | 98507 | ICTIOBUS BUBALUS (#/SAMPLE) |
| | 98033 | INDIVIDUALS AS NON-NATIVE SPECIES (% OF COMMUNIT |
| | 98341 | LEPISOSTEUS OSSEUS (#/SAMPLE) |
| | 99094 | LEPOMIS CYANELLUS (#/SAMPLE) |
| | 99095 | LEPOMIS GULOSUS (#/SAMPLE) |
| | 99096 | LEPOMIS HUMILIS (#/SAMPLE) |
| | 99097 | LEPOMIS MACROCHIRUS (#/SAMPLE) |
| | 99099 | LEPOMIS MEGALOTIS (#/SAMPLE) |
| | 99100 | LEPOMIS MICROLOPHUS (#/SAMPLE) |
| | 98728 | MENIDIA BERYLLINA (#/SAMPLE) |
| | 89946 | MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) |
| | 99090 | MICROPTERUS SALMOIDES (#/SAMPLE) |
| | 99086 | MICROPTERUS TRECULI (#/SAMPLE) |
| | 99163 | MORONE CHRYSOPS (#/SAMPLE) |
| | 98513 | MOXOSTOMA CONGESTUM (#/SAMPLE) |
| | 89941 | NET LENGTH (METERS) |
| | 98488 | NOTROPIS VOLUCELLIS (#/SAMPLE) |
| | 98069 | NUMBER OF INDIVIDUALS PER MINUTE ELECTROFISHING |
| | 98062 | NUMBER OF INDIVIDUALS PER SEINE HAUL |
| | 98003 | NUMBER OF SPECIES, FISH |
| | 98024 | PERCENT OF INDIVIDUALS AS HYBRIDS |
| | 98021 | PERCENT OF INDIVIDUALS AS INSECTIVORES, FISH |
| | 98017 | PERCENT OF INDIVIDUALS AS OMNIVORES, FISH |
| | 98022 | PERCENT OF INDIVIDUALS AS PISCIVORES, FISH |
| | 98016 | PERCENT OF INDIVIDUALS AS TOLERANTS, FISH |
| | 98030 | PERCENT OF INDIVIDUALS WITH DISEASE OR ANOMALY |
| | 98070 | PERCENT TOLERANT (EXCLUDING WESTERN MOSQUITOFISH |
| | 99060 | PERCINA CARBONARIA (#/SAMPLE) |
| | 98498 | PIMEPHALES VIGILAX (#/SAMPLE) |
| | 99108 | POMOXIS ANNULARIS (#/SAMPLE) |
| | 98570 | PYLODICTIS OLIVARIS (#/SAMPLE) |
| | 89931 | SEINE, MAXIMUM MESH SIZE, AVG BAR, NEKTON,INCH |
| | 89930 | SEINE, MINIMUM MESH SIZE, AVERAGE BAR, NEKTON,IN |
| | 89947 | SEINING EFFORT (# OF SEINE HAULS) |
| | 89949 | SEINING EFFORT, DURATION (MINUTES) |
| | 98052 | TOTAL NUMBER OF BENTHIC INVERTIVORE SPECIES |
| | 98053 | TOTAL NUMBER OF BENTHIC SPECIES |
| | 98004 | TOTAL NUMBER OF DARTER SPECIES |
| | 98040 | TOTAL NUMBER OF INDIVIDUALS ELECTROFISHING |
| | 98023 | TOTAL NUMBER OF INDIVIDUALS IN SAMPLE, FISH |
| | 98039 | TOTAL NUMBER OF INDIVIDUALS SEINING |
| | 98010 | TOTAL NUMBER OF INTOLERANT SPECIES, FISH |
| | 98032 | TOTAL NUMBER OF NATIVE CYPRINID SPECIES |
| | 98009 | TOTAL NUMBER OF SUCKER SPECIES |
| | 98008 | TOTAL NUMBER OF SUNFISH SPECIES |
Habitat | |
| | 89867 | AESTHETICS (1=WILD 2=NAT. 3=COMM. 4=OFF.) |
| | 89852 | AVERAGE PERCENT CULTIVATED FIELDS AS RIPARIAN VE |
| | 89851 | AVERAGE PERCENT GRASS AS RIPARIAN VEGETATION |
| | 89845 | AVERAGE PERCENT OF SUBSTRATE GRAVEL SIZE OR LARG |
| | 89853 | AVERAGE PERCENT OTHER AS RIPARIAN VEGETATION |
| | 89850 | AVERAGE PERCENT SHRUBS AS RIPARIAN VEGETATION |
| | 89849 | AVERAGE PERCENT TREES AS RIPARIAN VEGETATION |
| | 84159 | AVERAGE PERCENTAGE INSTREAM COVER |
| | 89854 | AVERAGE PERCENTAGE OF TREE CANOPY COVERAGE |
| | 89846 | AVERAGE STREAM BANK EROSION (%) |
| | 89847 | AVERAGE STREAM BANK SLOPE (DEGREES) |
| | 89862 | AVERAGE STREAM DEPTH (METERS) |
| | 89861 | AVERAGE STREAM WIDTH (METERS) |
| | 89866 | AVERAGE WIDTH OF NATURAL RIPARIAN VEGETATION (M) |
| | 89844 | DOMINANT SUBSTRATE TYPE |
| | 89859 | DRAINAGE AREA ABOVE MOST DOWNSTREAM TRANSECT (KM |
| | 89961 | ECOREGION (TEXAS ECOREGION CODE) |
| | 89848 | HABITAT FLOW STATUS, 1=NO FLOW, 2=LOW,3=MOD,4=HI |
| | 89962 | LAND DEVELOP IMPACT (1=UNIMP,2=LOW,3=MOD,4=HIGH) |
| | 89860 | LENGTH OF STREAM EVALUATED (KM) |
| | 89865 | MAXIMUM POOL DEPTH (METERS) |
| | 89864 | MAXIMUM POOL WIDTH (METERS) |
| | 89832 | NUMBER OF LATERAL TRANSECTS MADE |
| | 89841 | NUMBER OF MODERATELY DEFINED STREAM BENDS |
| | 89842 | NUMBER OF POORLY DEFINED STREAM BENDS |
| | 89840 | NUMBER OF WELL DEFINED STREAM BENDS |
| | 89869 | POOL LENGTH, METERS |
| | 84161 | STREAM ORDER |
| | 72052 | STREAMBED SLOPE (FT/FT) |
| | 89843 | TOTAL NUMBER OF RIFFLES |
| | 89839 | TOTAL NUMBER OF STREAM BENDS |
Metals in Water | |
| | 01106 | ALUMINUM, DISSOLVED (UG/L AS AL) |
| | 01000 | ARSENIC, DISSOLVED (UG/L AS AS) |
| | 01005 | BARIUM, DISSOLVED (UG/L AS BA) |
| | 01025 | CADMIUM, DISSOLVED (UG/L AS CD) |
| | 00915 | CALCIUM, DISSOLVED (MG/L AS CA) |
| | 01030 | CHROMIUM, DISSOLVED (UG/L AS CR) |
| | 01040 | COPPER, DISSOLVED (UG/L AS CU) |
| | 01049 | LEAD, DISSOLVED (UG/L AS PB) |
| | 00925 | MAGNESIUM, DISSOLVED (MG/L AS MG) |
| | 71890 | MERCURY DISSOLVED, IN WATER (UG/L) |
| | 01065 | NICKEL, DISSOLVED (UG/L AS NI) |
| | 01145 | SELENIUM, DISSOLVED (UG/L AS SE) |
| | 01075 | SILVER, DISSOLVED (UG/L AS AG) |
| | 01090 | ZINC, DISSOLVED (UG/L AS ZN) |
Metals in Sediment | |
| | 01108 | ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT |
| | 01003 | ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) |
| | 01008 | BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) |
| | 01028 | CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) |
| | 01029 | CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT |
| | 01043 | COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) |
| | 01052 | LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) |
| | 01053 | MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG |
| | 71921 | MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG |
| | 01068 | NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) |
| | 01148 | SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) |
| | 01078 | SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) |
| | 01093 | ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) |
Organics in Sediment | |
| | 39333 | ALDRIN, BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 34257 | B-BHC-BETA DRY WTBOTUG/KG |
| | 39076 | BHC-ALPHA ISOMER, BOTTOM DEPOS (UG/KG DRY SOL) |
| | 39064 | CHLORDANE CIS ISOMER, BOTTOM DEPOSITS(UG/KG DRY) |
| | 39067 | CHLORDANE TRANS ISOMER, BOTTOM DEPOSITS UG/KG DR |
| | 34262 | DELTA BENZENE HEXACHLORIDE DRY WTBOTUG/KG |
| | 39383 | DIELDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 34354 | ENDOSULFAN SULFATE DRY WTBOTUG/KG |
| | 34369 | ENDRIN ALDEHYDE DRY WTBOT UG/KG |
| | 39393 | ENDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39783 | GAMMA BHC (LINDANE), SEDIMENT, DRY WT (UG/KG) |
| | 39423 | HEPTACHLOR EPOXIDE IN BOT. DEP. (UG/KG DRY SOL.) |
| | 39413 | HEPTACHLOR IN BOT. DEP. (UG/KG DRY SOLIDS) |
| | 39481 | METHOXYCHLOR, BOTTOM DEPOSITS (UG/KG DRY SOL.) |
| | 78924 | NONACHLOR, CIS, SEDIMENT, DRY WEIGHT, UG/KG |
| | 39311 | P,P DDD, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39321 | P,P DDE, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39301 | P,P' DDT, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39507 | PCB 1254 IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39514 | PCB-1016 IN BOTTOM SEDIMENTS DRY WT (UG/KG) |
| | 39491 | PCB-1221 BOT. DEP.,PCB SERIES DRY SOL UG/KG |
| | 39495 | PCB-1232 BOT. DEP.,PCB-SERIES DRY SOL (UG/KG) |
| | 39499 | PCB-1242 BOT. DEP.,PCB-SERIES DRY SOL UG/KG |
| | 39503 | PCB-1248 IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39511 | PCB-1260 IN BOTTOM DEPOS. DRY SOLIDS (UG/KG) |
| | 39519 | PCBS, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39403 | TOXAPHENE IN BOTTOM DEPOS.(UG/KG DRY SOLIDS) |
| | 78657 | TRANS-NONACHLOR, SEDIMENT, DRY WEIGHT, UG/KG |
Other | |
| | 89870 | % POOL COVERAGE IN 500 METER REACH |
| | 49906 | PARTICLE SIZE, 0.05-0.002mm SILT, DRYWT,SEDIMENT |
| | 49900 | PARTICLE SIZE,CLAY0.002-0.0002mm DRYWT,SEDIMENT% |
| | 49925 | SEDIMENT PRCTL.SIZE CLASS 0.05-2.0MM,SAND,%DRYWT |
| | 80256 | SEDIMENT PRTCL.SIZE CLASS >2.0MM GRAVEL %DRY WT |
| | 81373 | SOLIDS IN SEDIMENT, PERCENT BY WEIGHT (DRY) |
| | 81951 | TOTAL ORGANIC CARBON,NPOC(TOC), SED DRY WT,MG/KG |