Field and Flow | |
| | 00300 | OXYGEN, DISSOLVED (MG/L) |
| | 00400 | PH (STANDARD UNITS) |
| | 00403 | PH (STANDARD UNITS) LAB |
| | 00480 | SALINITY - PARTS PER THOUSAND |
| | 00095 | SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) |
| | 00094 | SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) |
| | 00010 | TEMPERATURE, WATER (DEGREES CENTIGRADE) |
Bacteria | |
| | 31616 | FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML |
Conventional Chemistry | |
| | 00415 | ALKALINITY, PHENOLPHTHALEIN (MG/L) |
| | 00410 | ALKALINITY, TOTAL (MG/L AS CACO3) |
| | 00440 | BICARBONATE ION (MG/L AS HCO3) |
| | 00680 | CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L |
| | 00335 | CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) |
| | 00940 | CHLORIDE (MG/L AS CL) |
| | 32211 | CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH |
| | 00950 | FLUORIDE, DISSOLVED (MG/L AS F) |
| | 00900 | HARDNESS, TOTAL (MG/L AS CACO3) |
| | 00620 | NITRATE NITROGEN, TOTAL (MG/L AS N) |
| | 00615 | NITRITE NITROGEN, TOTAL (MG/L AS N) |
| | 00630 | NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) |
| | 00610 | NITROGEN, AMMONIA, TOTAL (MG/L AS N) |
| | 00625 | NITROGEN, KJELDAHL, TOTAL (MG/L AS N) |
| | 70507 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN |
| | 32218 | PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. |
| | 00660 | PHOSPHATE, ORTHO (MG/L AS PO4) |
| | 00665 | PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) |
| | 00668 | PHOSPHORUS,TOTAL, BOTTOM DEPOSIT (MG/KG DRY WT) |
| | 00530 | RESIDUE, TOTAL NONFILTRABLE (MG/L) |
| | 00535 | RESIDUE, VOLATILE NONFILTRABLE (MG/L) |
| | 70300 | RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) |
| | 00945 | SULFATE (MG/L AS SO4) |
Metals in Water | |
| | 00916 | CALCIUM, TOTAL (MG/L AS CA) |
| | 00927 | MAGNESIUM, TOTAL (MG/L AS MG) |
| | 00937 | POTASSIUM, TOTAL (MG/L AS K) |
| | 00929 | SODIUM, TOTAL (MG/L AS NA) |
Metals in Sediment | |
| | 01003 | ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) |
| | 01008 | BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) |
| | 01028 | CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) |
| | 01029 | CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT |
| | 01043 | COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) |
| | 01052 | LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) |
| | 01053 | MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG |
| | 71921 | MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG |
| | 01068 | NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) |
| | 01148 | SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) |
| | 01078 | SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) |
| | 01093 | ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) |
Organics in Sediment | |
| | 39741 | 2,4,5-T, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39731 | 2,4-D, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39333 | ALDRIN, BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39351 | CHLORDANE(TECH MIX&METABS) SED,DRY WT,UG/KG |
| | 39363 | DDD IN BOTTOM DEPOS. (UG/KGDRY SOLIDS) |
| | 39368 | DDE IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39373 | DDT IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39571 | DIAZINON IN BOT. DEPOS. (UG/KG DRY SOLIDS) |
| | 39383 | DIELDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39393 | ENDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39783 | GAMMA BHC (LINDANE), SEDIMENT, DRY WT (UG/KG) |
| | 39423 | HEPTACHLOR EPOXIDE IN BOT. DEP. (UG/KG DRY SOL.) |
| | 39413 | HEPTACHLOR IN BOT. DEP. (UG/KG DRY SOLIDS) |
| | 39481 | METHOXYCHLOR, BOTTOM DEPOSITS (UG/KG DRY SOL.) |
| | 39601 | METHYL PARATHION IN BOT. DEPOS.(UG/KG DRY SOLIDS |
| | 39519 | PCBS, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39761 | SILVEX, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39403 | TOXAPHENE IN BOTTOM DEPOS.(UG/KG DRY SOLIDS) |
Other | |
| | 39541 | PARATHION IN BOT. DEPOS. (UG/KG DRY SOLIDS) |