Field and Flow | |
| | 72053 | DAYS SINCE PRECIPITATION EVENT (DAYS) |
| | 00300 | OXYGEN, DISSOLVED (MG/L) |
| | 00400 | PH (STANDARD UNITS) |
| | 00403 | PH (STANDARD UNITS) LAB |
| | 00095 | SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) |
| | 00094 | SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) |
| | 00010 | TEMPERATURE, WATER (DEGREES CENTIGRADE) |
| | 00078 | TRANSPARENCY, SECCHI DISC (METERS) |
Bacteria | |
| | 31616 | FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML |
Conventional Chemistry | |
| | 00410 | ALKALINITY, TOTAL (MG/L AS CACO3) |
| | 00440 | BICARBONATE ION (MG/L AS HCO3) |
| | 00680 | CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L |
| | 00940 | CHLORIDE (MG/L AS CL) |
| | 32211 | CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH |
| | 00950 | FLUORIDE, DISSOLVED (MG/L AS F) |
| | 00900 | HARDNESS, TOTAL (MG/L AS CACO3) |
| | 00620 | NITRATE NITROGEN, TOTAL (MG/L AS N) |
| | 00615 | NITRITE NITROGEN, TOTAL (MG/L AS N) |
| | 00630 | NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) |
| | 00610 | NITROGEN, AMMONIA, TOTAL (MG/L AS N) |
| | 00625 | NITROGEN, KJELDAHL, TOTAL (MG/L AS N) |
| | 70507 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN |
| | 32218 | PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. |
| | 00660 | PHOSPHATE, ORTHO (MG/L AS PO4) |
| | 00665 | PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) |
| | 00530 | RESIDUE, TOTAL NONFILTRABLE (MG/L) |
| | 00535 | RESIDUE, VOLATILE NONFILTRABLE (MG/L) |
| | 70300 | RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) |
| | 00955 | SILICA, DISSOLVED (MG/L AS SIO2) |
| | 00945 | SULFATE (MG/L AS SO4) |
Metals in Water | |
| | 00915 | CALCIUM, DISSOLVED (MG/L AS CA) |
| | 00925 | MAGNESIUM, DISSOLVED (MG/L AS MG) |
| | 00935 | POTASSIUM, DISSOLVED (MG/L AS K) |
| | 00930 | SODIUM, DISSOLVED (MG/L AS NA) |