Field and Flow | |
| | 72053 | DAYS SINCE PRECIPITATION EVENT (DAYS) |
| | 00061 | FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) |
| | 01351 | FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D |
| | 00300 | OXYGEN, DISSOLVED (MG/L) |
| | 00400 | PH (STANDARD UNITS) |
| | 00094 | SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) |
| | 74069 | STREAM FLOW ESTIMATE (CFS) |
| | 00010 | TEMPERATURE, WATER (DEGREES CENTIGRADE) |
| | 00078 | TRANSPARENCY, SECCHI DISC (METERS) |
Bacteria | |
| | 31616 | FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML |
Conventional Chemistry | |
| | 00410 | ALKALINITY, TOTAL (MG/L AS CACO3) |
| | 00680 | CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L |
| | 00940 | CHLORIDE (MG/L AS CL) |
| | 32211 | CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH |
| | 00900 | HARDNESS, TOTAL (MG/L AS CACO3) |
| | 00620 | NITRATE NITROGEN, TOTAL (MG/L AS N) |
| | 00610 | NITROGEN, AMMONIA, TOTAL (MG/L AS N) |
| | 00561 | OIL& GREASE,FREON EXTR-IR METH,BOT.DEPOS(MG/KG) |
| | 70507 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN |
| | 32218 | PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. |
| | 00665 | PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) |
| | 00668 | PHOSPHORUS,TOTAL, BOTTOM DEPOSIT (MG/KG DRY WT) |
| | 00530 | RESIDUE, TOTAL NONFILTRABLE (MG/L) |
| | 00535 | RESIDUE, VOLATILE NONFILTRABLE (MG/L) |
| | 00945 | SULFATE (MG/L AS SO4) |
Nekton | |
| | 98511 | CARPIODES CARPIO (#/SAMPLE) |
| | 99093 | LEPOMIS AURITUS (#/SAMPLE) |
Metals in Water | |
| | 01002 | ARSENIC, TOTAL (UG/L AS AS) |
| | 01027 | CADMIUM, TOTAL (UG/L AS CD) |
| | 01034 | CHROMIUM, TOTAL (UG/L AS CR) |
| | 01042 | COPPER, TOTAL (UG/L AS CU) |
| | 01051 | LEAD, TOTAL (UG/L AS PB) |
| | 01092 | ZINC, TOTAL (UG/L AS ZN) |
Organics in Water | |
| | 39330 | ALDRIN IN WHOLE WATER SAMPLE (UG/L) |
| | 39337 | ALPHA BENZENE HEXACHLORIDE IN WHOLE WATER SAMPLE |
| | 39350 | CHLORDANE (TECH MIX & METABS),WHOLE WATER,UG/L |
| | 39360 | DDD IN WHOLE WATER SAMPLE (UG/L) |
| | 39365 | DDE IN WHOLE WATER SAMPLE (UG/L) |
| | 39370 | DDT IN WHOLE WATER SAMPLE (UG/L) |
| | 39380 | DIELDRIN IN WHOLE WATER SAMPLE (UG/L) |
| | 39390 | ENDRIN IN WHOLE WATER SAMPLE (UG/L) |
| | 39782 | GAMMA-BHC (LINDANE) IN WHOLE WATER SAMPLE (UG/L) |
| | 39420 | HEPTACHLOR EPOXIDE IN WHOLE WATER SAMPLE (UG/L) |
| | 39410 | HEPTACHLOR IN WHOLE WATER SAMPLE (UG/L) |
| | 39700 | HEXACHLOROBENZENE IN WHOLE WATER SAMPLE (UG/L) |
| | 39480 | METHOXYCHLOR IN WHOLE WATER SAMPLE (UG/L) |
| | 39400 | TOXAPHENE IN WHOLE WATER SAMPLE (UG/L) |
Metals in Sediment | |
| | 01003 | ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) |
| | 01028 | CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) |
| | 01029 | CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT |
| | 01043 | COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) |
| | 01052 | LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) |
| | 01093 | ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) |
Organics in Sediment | |
| | 39741 | 2,4,5-T, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39731 | 2,4-D, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39333 | ALDRIN, BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39076 | BHC-ALPHA ISOMER, BOTTOM DEPOS (UG/KG DRY SOL) |
| | 39064 | CHLORDANE CIS ISOMER, BOTTOM DEPOSITS(UG/KG DRY) |
| | 39067 | CHLORDANE TRANS ISOMER, BOTTOM DEPOSITS UG/KG DR |
| | 39351 | CHLORDANE(TECH MIX&METABS) SED,DRY WT,UG/KG |
| | 39363 | DDD IN BOTTOM DEPOS. (UG/KGDRY SOLIDS) |
| | 39368 | DDE IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39373 | DDT IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39571 | DIAZINON IN BOT. DEPOS. (UG/KG DRY SOLIDS) |
| | 39383 | DIELDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39393 | ENDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39783 | GAMMA BHC (LINDANE), SEDIMENT, DRY WT (UG/KG) |
| | 39423 | HEPTACHLOR EPOXIDE IN BOT. DEP. (UG/KG DRY SOL.) |
| | 39413 | HEPTACHLOR IN BOT. DEP. (UG/KG DRY SOLIDS) |
| | 39701 | HEXACHLOROBENZENE IN BOT DEPOS (UG/KG DRY SOLIDS |
| | 39481 | METHOXYCHLOR, BOTTOM DEPOSITS (UG/KG DRY SOL.) |
| | 39601 | METHYL PARATHION IN BOT. DEPOS.(UG/KG DRY SOLIDS |
| | 39311 | P,P DDD, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39321 | P,P DDE, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39301 | P,P' DDT, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39519 | PCBS, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39061 | PCP (PENTACHLOROPHENOL ) IN BOT DEPOS DRY UG/KG |
| | 39761 | SILVEX, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39403 | TOXAPHENE IN BOTTOM DEPOS.(UG/KG DRY SOLIDS) |
Metals in Tissue | |
| | 01004 | ARSENIC TOTAL IN FISH OR ANIMAL WET WT (MG/KG) |
| | 71940 | CADMIUM,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS |
| | 71939 | CHROMIUM,TOT IN FISH OR ANIMALS-WET WEIGHT BASIS |
| | 71937 | COPPER,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS |
| | 71936 | LEAD,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS |
| | 71930 | MERCURY,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS |
| | 01149 | SELENIUM, TOTAL IN FISH OR ANIMALS WET WT MG/KG |
Organics in tissue | |
| | 34680 | ALDRIN IN FISH TISSUE WET WEIGHT MG/KG |
| | 74995 | ANATOMICAL PART, USE EPA STORET NUMERIC CODE |
| | 39074 | BHC-ALPHA ISOMER, TISSUE UG/G WET WT |
| | 34682 | CHLORDANE(TECH MIX & METABS),TISSUEWET WTT,MG/K |
| | 39063 | CHLORDANE-CIS ISOMER,TISSUE WET WT (UG/G) |
| | 39066 | CHLORDANE-TRANS ISOMER,TISSUE WET WT (UG/G) |
| | 81897 | DDD TOTAL IN TISSUE WET WT (MG/KG) |
| | 81896 | DDE TOTAL IN TISSUE WET WEIGHT (MG/KG) |
| | 39376 | DDT SUM ANALOGS IN TISSUE WET WT BASIS (MG/KG) |
| | 39406 | DIELDRIN IN AQ ORGANISMS WT WT BASIS (MG/KG) |
| | 34685 | ENDRIN WET WTTISMG/KG |
| | 74990 | FISH SPECIES, USE EPA STORET NUMERIC CODE |
| | 34687 | HEPTACHLOR WET WTTISMG/KG |
| | 34686 | HEPTACHLOR EPOXIDE WET WTTISMG/KG |
| | 34688 | HEXACHLOROBENZENE WET WTTISMG/KG |
| | 81644 | METHOXYCHLOR IN FISH TISSUE, (UG/G) WET WEIGHT |
| | 81614 | NUMBER OF INDIVIDUALS IN COMPOSITE TISSUE SAMPLE |
| | 81615 | NUMBER OF SPECIES IN COMPOSITE TISSUE SAMPLE |
| | 39325 | O,P DDD IN TISSUE, WET WT (UG/G) |
| | 39329 | O,P DDE IN TISSUE, WET WT (UG/G) |
| | 39307 | O,P DDT IN TISSUE, WET WEIGHT (UG/G) |
| | 39312 | P,P' DDD IN TISSUE, WET WEIGHT (MG/KG) |
| | 39322 | P,P' DDE IN TISSUE, WET WEIGHT (MG/KG) |
| | 39302 | P,P' DDT IN TISSUE, WET WEIGHT (MG/KG) |
| | 39515 | PCBS IN FISH TISSUE (MG/KG) |
| | 34691 | TOXAPHENE WET WTTISMG/KG |
Other | |
| | 39531 | MALATHION IN BOT. DEPOS. (UG/KG DRY SOLIDS) |
| | 39541 | PARATHION IN BOT. DEPOS. (UG/KG DRY SOLIDS) |
| | 84100 | SEX (1-MALE,2-FEMALE,3-MIXED,4-UNKNOWN) |