Field and Flow | |
| | 72053 | DAYS SINCE PRECIPITATION EVENT (DAYS) |
| | 82903 | DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET |
| | 89979 | EVIDENCE OF PRIMARY CONTACT RECREATION |
| | 00061 | FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) |
| | 01351 | FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D |
| | 00281 | MAXIMUM SAMPLE LENGTH IN A COMPOSITE IN MM |
| | 00280 | MINIMUM SAMPLE LENGTH IN A COMPOSITE IN MM |
| | 00300 | OXYGEN, DISSOLVED (MG/L) |
| | 00400 | PH (STANDARD UNITS) |
| | 00403 | PH (STANDARD UNITS) LAB |
| | 89978 | PRIMARY CONTACT RECREATION OBSERVED |
| | 00095 | SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) |
| | 00094 | SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) |
| | 00010 | TEMPERATURE, WATER (DEGREES CENTIGRADE) |
| | 00078 | TRANSPARENCY, SECCHI DISC (METERS) |
| | 82078 | TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N |
Bacteria | |
| | 31699 | E. COLI, COLILERT, IDEXX METHOD, MPN/100ML |
| | 31704 | E.COLI, COLILERT, IDEXX, HOLDING TIME |
| | 31701 | ENTEROCOCCI, ENTEROLERT, IDEXX, (MPN/100 ML) |
| | 31616 | FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML |
Conventional Chemistry | |
| | 00415 | ALKALINITY, PHENOLPHTHALEIN (MG/L) |
| | 00410 | ALKALINITY, TOTAL (MG/L AS CACO3) |
| | 00440 | BICARBONATE ION (MG/L AS HCO3) |
| | 00680 | CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L |
| | 00940 | CHLORIDE (MG/L AS CL) |
| | 32211 | CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH |
| | 70953 | CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO |
| | 00950 | FLUORIDE, DISSOLVED (MG/L AS F) |
| | 00951 | FLUORIDE, TOTAL (MG/L AS F) |
| | 46570 | HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) |
| | 00900 | HARDNESS, TOTAL (MG/L AS CACO3) |
| | 82394 | HARDNESS, TOTAL, CALCULATED (MG/L AS CaCO3) |
| | 00620 | NITRATE NITROGEN, TOTAL (MG/L AS N) |
| | 00615 | NITRITE NITROGEN, TOTAL (MG/L AS N) |
| | 00630 | NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) |
| | 00610 | NITROGEN, AMMONIA, TOTAL (MG/L AS N) |
| | 00625 | NITROGEN, KJELDAHL, TOTAL (MG/L AS N) |
| | 00593 | NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) |
| | 70507 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN |
| | 00671 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN |
| | 32213 | PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD |
| | 32218 | PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. |
| | 00660 | PHOSPHATE, ORTHO (MG/L AS PO4) |
| | 00665 | PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) |
| | 00530 | RESIDUE, TOTAL NONFILTRABLE (MG/L) |
| | 00535 | RESIDUE, VOLATILE NONFILTRABLE (MG/L) |
| | 70300 | RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) |
| | 00945 | SULFATE (MG/L AS SO4) |
Metals in Water | |
| | 01106 | ALUMINUM, DISSOLVED (UG/L AS AL) |
| | 01105 | ALUMINUM, TOTAL (UG/L AS AL) |
| | 01000 | ARSENIC, DISSOLVED (UG/L AS AS) |
| | 01002 | ARSENIC, TOTAL (UG/L AS AS) |
| | 01025 | CADMIUM, DISSOLVED (UG/L AS CD) |
| | 01027 | CADMIUM, TOTAL (UG/L AS CD) |
| | 00915 | CALCIUM, DISSOLVED (MG/L AS CA) |
| | 00916 | CALCIUM, TOTAL (MG/L AS CA) |
| | 01030 | CHROMIUM, DISSOLVED (UG/L AS CR) |
| | 01034 | CHROMIUM, TOTAL (UG/L AS CR) |
| | 01040 | COPPER, DISSOLVED (UG/L AS CU) |
| | 01042 | COPPER, TOTAL (UG/L AS CU) |
| | 01046 | IRON, DISSOLVED (UG/L) |
| | 01045 | IRON, TOTAL (UG/L AS FE) |
| | 01049 | LEAD, DISSOLVED (UG/L AS PB) |
| | 01051 | LEAD, TOTAL (UG/L AS PB) |
| | 00925 | MAGNESIUM, DISSOLVED (MG/L AS MG) |
| | 00927 | MAGNESIUM, TOTAL (MG/L AS MG) |
| | 01056 | MANGANESE, DISSOLVED (UG/L AS MN) |
| | 01055 | MANGANESE, TOTAL (UG/L AS MN) |
| | 01065 | NICKEL, DISSOLVED (UG/L AS NI) |
| | 01067 | NICKEL, TOTAL (UG/L AS NI) |
| | 00935 | POTASSIUM, DISSOLVED (MG/L AS K) |
| | 00937 | POTASSIUM, TOTAL (MG/L AS K) |
| | 01145 | SELENIUM, DISSOLVED (UG/L AS SE) |
| | 01147 | SELENIUM, TOTAL (UG/L AS SE) |
| | 01075 | SILVER, DISSOLVED (UG/L AS AG) |
| | 01077 | SILVER, TOTAL (UG/L AS AG) |
| | 00930 | SODIUM, DISSOLVED (MG/L AS NA) |
| | 00929 | SODIUM, TOTAL (MG/L AS NA) |
| | 01090 | ZINC, DISSOLVED (UG/L AS ZN) |
| | 01092 | ZINC, TOTAL (UG/L AS ZN) |
Organics in Water | |
| | 34506 | 1,1,1-TRICHLOROETHANE, TOTW (UG/L) |
| | 34516 | 1,1,2,2-TETRACHLOROETHANE, TOTW (UG/L) |
| | 34511 | 1,1,2-TRICHLOROETHANE, TOTW (UG/L) |
| | 34496 | 1,1-DICHLOROETHANE, TOTW (UG/L) |
| | 34501 | 1,1-DICHLOROETHYLENE TOTWUG/L |
| | 34551 | 1,2,4-TRICHLOROBENZENE TOTWUG/L |
| | 77651 | 1,2-DIBROMOETHANE WHOLE WATER (UG/L) |
| | 34536 | 1,2-DICHLOROBENZENE, TOTW (UG/L) |
| | 34531 | 1,2-DICHLOROETHANE, TOTW (UG/L) |
| | 34541 | 1,2-DICHLOROPROPANE, TOTW, (UG/L) |
| | 34566 | 1,3-DICHLOROBENZENE, TOTW (UG/L) |
| | 34571 | 1,4-DICHLOROBENZENE, TOTW (UG/L) |
| | 81552 | ACETONE, WHOLE WATER SAMPLE (UG/L) |
| | 34215 | ACRYLONITRILE, TOTW (UG/L) |
| | 34030 | BENZENE IN WTR SMPLE GC-MS, HEXADECONE EXTR.UG/L |
| | 32101 | BROMODICHLOROMETHANE,WHOLE WATER,UG/L |
| | 32104 | BROMOFORM, WHOLE WATER, UG/L |
| | 30202 | BROMOMETHANE WATER, WHOLE, RECOVERABLE, UG/L |
| | 77041 | CARBON DISULFIDE WHOLE WATER SAMPLE (UG/L) |
| | 32102 | CARBON TETRACHLORIDE,WHOLE WATER,UG/L |
| | 34301 | CHLOROBENZENE TOTWUG/L |
| | 34311 | CHLOROETHANE TOTWUG/L |
| | 32106 | CHLOROFORM, WHOLE WATER, UG/L |
| | 30201 | CHLOROMETHANE, WATER, WHOLE, RECOVERABLE, UG/L |
| | 81686 | CIS-1,2-DICHLOROETHENE IN WATER TOTAL (UG/L) |
| | 34704 | CIS-1,3-DICHLOROPROPENE TOTAL IN WATER UG/L |
| | 32105 | DIBROMOCHLOROMETHANE, WHOLE WATER, UG/L |
| | 38437 | DIBROMOCHLOROPROPANE WATER, TOTUG/L |
| | 34668 | DICHLORODIFLUOROMETHANE TOTW UG/L |
| | 34371 | ETHYLBENZENE TOTWUG/L |
| | 34391 | HEXACHLOROBUTADIENE TOTWUG/L |
| | 81595 | METHYL ETHYL KETONE WHL WATER SAMPLE (UG/L) |
| | 46491 | METHYL-TERT-BUTYL ETHER (MTBE) WATER, TOTAL (UG/ |
| | 34423 | METHYLENE CHLORIDE TOTWUG/L |
| | 34696 | NAPHTHALENE TOTWUG/L |
| | 77135 | O-XYLENE (UG/L) |
| | 77128 | STYRENE WHOLE WATER (UG/L) |
| | 34475 | TETRACHLOROETHYLENE TOTWUG/L |
| | 34010 | TOLUENE IN WTR SMPLE GC-MS, HEXADECONE EXTR.UG/L |
| | 34546 | TRANS-1,2-DICHLOROETHENE, TOTAL, IN WATER UG/L |
| | 34699 | TRANS-1,3-DICHLOROPROPENETOTAL IN WATER UG/L |
| | 39180 | TRICHLOROETHYLENE-WHOLE WATER SAMPLE-UG/L |
| | 34488 | TRICHLOROFLUOROMETHANE TOTW UG/L |
| | 82080 | TRIHALOMETHANE TOTAL,TTHM, WATER,BY SUMMATION (U |
| | 39175 | VINYL CHLORIDE-WHOLE WATER SAMPLE-UG/L |
| | 81551 | XYLENE WHL WATER SMPL (UG/L) |
| | 85795 | XYLENE, META & PARA, WATER, WHOLE (UG/L) |
Metals in Sediment | |
| | 01108 | ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT |
| | 01003 | ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) |
| | 01008 | BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) |
| | 01028 | CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) |
| | 01029 | CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT |
| | 01043 | COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) |
| | 01170 | IRON, BOTTOM DEPOSITS (MG/KG AS FE DRY WT) |
| | 01052 | LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) |
| | 01053 | MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG |
| | 71921 | MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG |
| | 01068 | NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) |
| | 01148 | SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) |
| | 01078 | SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) |
| | 01093 | ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) |
Metals in Tissue | |
| | 01004 | ARSENIC TOTAL IN FISH OR ANIMAL WET WT (MG/KG) |
| | 71940 | CADMIUM,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS |
| | 71939 | CHROMIUM,TOT IN FISH OR ANIMALS-WET WEIGHT BASIS |
| | 71937 | COPPER,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS |
| | 71936 | LEAD,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS |
| | 71930 | MERCURY,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS |
| | 01069 | NICKEL, TOTAL IN FISH OR ANIMALS-WET WT. MG/KG |
| | 01149 | SELENIUM, TOTAL IN FISH OR ANIMALS WET WT MG/KG |
| | 72201 | SPECIES WEIGHT, MAXIMUM, GRAMS |
| | 72200 | SPECIES WEIGHT, MINIMUM, GRAMS |
| | 71938 | ZINC,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS |
Organics in tissue | |
| | 34680 | ALDRIN IN FISH TISSUE WET WEIGHT MG/KG |
| | 74995 | ANATOMICAL PART, USE EPA STORET NUMERIC CODE |
| | 39063 | CHLORDANE-CIS ISOMER,TISSUE WET WT (UG/G) |
| | 39066 | CHLORDANE-TRANS ISOMER,TISSUE WET WT (UG/G) |
| | 20283 | CIS NANOCHLOR, TISSUE, GC-MS, WET WT, MG/KG |
| | 39406 | DIELDRIN IN AQ ORGANISMS WT WT BASIS (MG/KG) |
| | 34355 | ENDOSULFAN SULFATE, TISSUE, WET WEIGHT, MG/KG |
| | 34365 | ENDOSULFAN, ALPHA WET WTTISMG/KG |
| | 34360 | ENDOSULFAN,BETA TISSUE, WET WEIGHT, MG/KG |
| | 34685 | ENDRIN WET WTTISMG/KG |
| | 74990 | FISH SPECIES, USE EPA STORET NUMERIC CODE |
| | 39785 | GAMMA BHC (LINDANE) IN TISSUE, WET WT (MG/KG) |
| | 34687 | HEPTACHLOR WET WTTISMG/KG |
| | 34686 | HEPTACHLOR EPOXIDE WET WTTISMG/KG |
| | 34688 | HEXACHLOROBENZENE WET WTTISMG/KG |
| | 81644 | METHOXYCHLOR IN FISH TISSUE, (UG/G) WET WEIGHT |
| | 81645 | MIREX IN FISH TISSUE WET WEIGHT (UG/G) |
| | 81614 | NUMBER OF INDIVIDUALS IN COMPOSITE TISSUE SAMPLE |
| | 81615 | NUMBER OF SPECIES IN COMPOSITE TISSUE SAMPLE |
| | 39325 | O,P DDD IN TISSUE, WET WT (UG/G) |
| | 39329 | O,P DDE IN TISSUE, WET WT (UG/G) |
| | 39307 | O,P DDT IN TISSUE, WET WEIGHT (UG/G) |
| | 39312 | P,P' DDD IN TISSUE, WET WEIGHT (MG/KG) |
| | 39322 | P,P' DDE IN TISSUE, WET WEIGHT (MG/KG) |
| | 39302 | P,P' DDT IN TISSUE, WET WEIGHT (MG/KG) |
| | 20270 | PCB CONGENER #101, TISSUE, WET WT, MG/KG, GC-MS |
| | 20271 | PCB CONGENER #105, TISSUE, WET WT, MG/KG, GC-MS |
| | 20272 | PCB CONGENER #118, TISSUE, WET WT, MG/KG, GC-MS |
| | 20273 | PCB CONGENER #126, TISSUE, WET WT, MG/KG, GC-MS |
| | 20274 | PCB CONGENER #128, TISSUE, WET WT, MG/KG, GC-MS |
| | 20275 | PCB CONGENER #138, TISSUE, WET WT, MG/KG, GC-MS |
| | 20276 | PCB CONGENER #153, TISSUE, WET WT, MG/KG, GC-MS |
| | 20277 | PCB CONGENER #170, TISSUE, WET WT, MG/KG, GC-MS |
| | 20264 | PCB CONGENER #18, TISSUE, WET WT, MG/KG, GC-MS |
| | 20278 | PCB CONGENER #180, TISSUE, WET WT, MG/KG, GC-MS |
| | 20279 | PCB CONGENER #187, TISSUE, WET WT, MG/KG, GC-MS |
| | 20280 | PCB CONGENER #195, TISSUE, WET WT, MG/KG, GC-MS |
| | 20281 | PCB CONGENER #206, TISSUE, WET WT, MG/KG, GC-MS |
| | 20282 | PCB CONGENER #209, TISSUE, WET WT, MG/KG, GC-MS |
| | 20265 | PCB CONGENER #28, TISSUE, WET WT, MG/KG, GC-MS |
| | 20266 | PCB CONGENER #44, TISSUE, WET WT, MG/KG, GC-MS |
| | 20267 | PCB CONGENER #52, TISSUE, WET WT, MG/KG, GC-MS |
| | 20268 | PCB CONGENER #66, TISSUE, WET WT, MG/KG, GC-MS |
| | 20269 | PCB CONGENER #77, TISSUE, WET WT, MG/KG, GC-MS |
| | 20263 | PCB CONGENER #8, TISSUE, WET WT, MG/KG, GC-MS |
| | 39515 | PCBS IN FISH TISSUE (MG/KG) |
| | 39105 | PERCENT FAT HEXANE EXTRACTION (LIPID) |
| | 34691 | TOXAPHENE WET WTTISMG/KG |
| | 20284 | TRANS NANOCHLOR, TISSUE, GC-MS, WET WT, MG/KG |
Other | |
| | 77562 | 1,1,1,2-TETRACHLOROETHANE, TOTAL, UG/L |
| | 77168 | 1,1-DICHLOROPROPENE, WHOLE, WATER UG/L |
| | 77613 | 1,2,3-TRICHLOROBENZENE, TOTAL, UG/L |
| | 32736 | 1,2,3-TRICHLOROPROPANE, TOTAL, UG/L |
| | 77222 | 1,2,4-TRIMETHYLBENZENE, TOTAL, UG/L |
| | 77226 | 1,3,5-TRIMETHYLBENZENE, TOTAL, UG/L |
| | 77170 | 2,2-DICHLOROPROPANE, TOTAL, UG/L |
| | 32744 | 2-CHLOROTOLUENE, TOTAL, UG/L |
| | 77103 | 2-HEXANONE, TOTAL, UG/L |
| | 32760 | 4-CHLOROTOLUENE, TOTAL, UG/L |
| | 32761 | 4-ISOPROPYLTOLUENE, TOTAL, UG/L |
| | 78133 | 4-METHYL-2-PENTANONE, TOTAL, UG/L |
| | 50088 | ACID VOLATILE SULFIDE (AVS), (MMOL/KG) |
| | 81555 | BROMOBENZENE, TOTAL, UG/L |
| | 49493 | BUTYL BENZENE, TOTAL, UG/L |
| | 77297 | CHLOROBROMOMETHANE, TOTAL, UG/L |
| | 30217 | DIBROMOMETHANE, TOTAL, UG/L |
| | 32773 | ETHYL METACRYLATE, TOTAL, UG/L |
| | 77424 | IODOMETHANE, TOTAL, UG/L |
| | 77223 | ISOPROPYLBENZENE, TOTAL, UG/L |
| | 71960 | MERCURY, TOTAL, WATER, METHOD 1631 ug/L |
| | 81597 | METHYL METHACRYLATE, TOTAL, UG/L |
| | 77224 | N-PROPYLBENZENE, TOTAL, UG/L |
| | 77350 | SEC-BUTYLBENZENE, TOTAL, UG/L |
| | 82009 | SEDIMENT PRCTL.SIZE CLASS <.0039 CLAY %DRY WT |
| | 89991 | SEDIMENT PRCTL.SIZE CLASS,SAND .0625-2MM %DRYWT |
| | 80256 | SEDIMENT PRTCL.SIZE CLASS >2.0MM GRAVEL %DRY WT |
| | 82008 | SEDIMENT PRTL.SIZE CLASS.0039-.0625 SILT %DRY W |
| | 50087 | SIMULTANEOUSLY EXTRACTED METALS,SUM(SEM) (MMOL/K |
| | 81373 | SOLIDS IN SEDIMENT, PERCENT BY WEIGHT (DRY) |
| | 77353 | TERT-BUTYLBENZENE, TOTAL, UG/L |
| | 81607 | TETRAHYDROFURAN, TOTAL, UG/L |
| | 81951 | TOTAL ORGANIC CARBON,NPOC(TOC), SED DRY WT,MG/KG |
| | 77057 | VINYL ACETATE, TOTAL, UG/L |