Nekton | |
| | 98430 | DOROSOMA CEPEDIANUM (#/SAMPLE) |
| | 99090 | MICROPTERUS SALMOIDES (#/SAMPLE) |
| | 99163 | MORONE CHRYSOPS (#/SAMPLE) |
Metals in Tissue | |
| | 01004 | ARSENIC TOTAL IN FISH OR ANIMAL WET WT (MG/KG) |
| | 71940 | CADMIUM,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS |
| | 71939 | CHROMIUM,TOT IN FISH OR ANIMALS-WET WEIGHT BASIS |
| | 71937 | COPPER,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS |
| | 71936 | LEAD,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS |
| | 71930 | MERCURY,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS |
Organics in tissue | |
| | 74995 | ANATOMICAL PART, USE EPA STORET NUMERIC CODE |
| | 34258 | B-BHC-BETA, WET WT TIS MG/KG |
| | 34263 | DELTA BENZENE HEXACHLORIDE, WET WT TIS MG/KG |
| | 34355 | ENDOSULFAN SULFATE, TISSUE, WET WEIGHT, MG/KG |
| | 34360 | ENDOSULFAN,BETA TISSUE, WET WEIGHT, MG/KG |
| | 74990 | FISH SPECIES, USE EPA STORET NUMERIC CODE |
| | 81614 | NUMBER OF INDIVIDUALS IN COMPOSITE TISSUE SAMPLE |
| | 81615 | NUMBER OF SPECIES IN COMPOSITE TISSUE SAMPLE |
Other | |
| | 84100 | SEX (1-MALE,2-FEMALE,3-MIXED,4-UNKNOWN) |