Field and Flow | |
| | 72053 | DAYS SINCE PRECIPITATION EVENT (DAYS) |
| | 00061 | FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) |
| | 89835 | FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL |
| | 01351 | FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D |
| | 89926 | MACROPHYTE BED AT COLLECTION POINT (%) |
| | 00300 | OXYGEN, DISSOLVED (MG/L) |
| | 00400 | PH (STANDARD UNITS) |
| | 00403 | PH (STANDARD UNITS) LAB |
| | 00095 | SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) |
| | 00094 | SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) |
| | 74069 | STREAM FLOW ESTIMATE (CFS) |
| | 00010 | TEMPERATURE, WATER (DEGREES CENTIGRADE) |
| | 00078 | TRANSPARENCY, SECCHI DISC (METERS) |
Bacteria | |
| | 31699 | E. COLI, COLILERT, IDEXX METHOD, MPN/100ML |
| | 31616 | FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML |
Conventional Chemistry | |
| | 00410 | ALKALINITY, TOTAL (MG/L AS CACO3) |
| | 00310 | BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C |
| | 00680 | CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L |
| | 00335 | CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) |
| | 00940 | CHLORIDE (MG/L AS CL) |
| | 32211 | CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH |
| | 00951 | FLUORIDE, TOTAL (MG/L AS F) |
| | 00620 | NITRATE NITROGEN, TOTAL (MG/L AS N) |
| | 00615 | NITRITE NITROGEN, TOTAL (MG/L AS N) |
| | 00630 | NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) |
| | 00610 | NITROGEN, AMMONIA, TOTAL (MG/L AS N) |
| | 00625 | NITROGEN, KJELDAHL, TOTAL (MG/L AS N) |
| | 00593 | NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) |
| | 70507 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN |
| | 00671 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN |
| | 32218 | PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. |
| | 00660 | PHOSPHATE, ORTHO (MG/L AS PO4) |
| | 00665 | PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) |
| | 00530 | RESIDUE, TOTAL NONFILTRABLE (MG/L) |
| | 00535 | RESIDUE, VOLATILE NONFILTRABLE (MG/L) |
| | 70300 | RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) |
| | 00945 | SULFATE (MG/L AS SO4) |
Benthics | |
| | 89899 | #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET |
| | 89928 | BEDROCK STREAMBED AT COLLECTION POINT (%) |
| | 89950 | BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D |
| | 92491 | CHIRONOMIDAE |
| | 89923 | GRAVEL BOTTOM AT COLLECTION POINT (%) |
| | 92376 | HELICOPSYCHE |
| | 89904 | KICKNET EFFORT,MINUTES KICKED (MIN.) |
| | 89922 | OVERHANGING BRUSH AT COLLECTION POINT (%) |
| | 91883 | PERLESTA |
| | 89924 | SAND BOTTOM AT COLLECTION POINT (%) |
| | 89927 | SNAGS AND BRUSH AT COLLECTION POINT (%) |
| | 89925 | SOFT BOTTOM AT COLLECTION POINT (%) |
| | 92253 | STENELMIS |
| | 91594 | TRICORYTHODES |
| | 89921 | UNDERCUT BANK AT COLLECTION POINT (%) |
Nekton | |
| | 98502 | CAMPOSTOMA ANOMALUM (#/SAMPLE) |
| | 98511 | CARPIODES CARPIO (#/SAMPLE) |
| | 98953 | CICHLASOMA CYANOGUTTATUM (#/SAMPLE) |
| | 98474 | CYPRINELLA LUTRENSIS (# SAMPLE)NOTROPIS LUTRENSI |
| | 98487 | CYPRINELLA VENUSTUS (#/SAMPLE) NOTROPIS VENUSTUS |
| | 98000 | DIVERSITY--NEKTON |
| | 98430 | DOROSOMA CEPEDIANUM (#/SAMPLE) |
| | 99085 | ETHEOSTOMA SPECTABILE (#/SAMPLE) |
| | 98713 | GAMBUSIA AFFINIS (#/SAMPLE) |
| | 98341 | LEPISOSTEUS OSSEUS (#/SAMPLE) |
| | 99097 | LEPOMIS MACROCHIRUS (#/SAMPLE) |
| | 99099 | LEPOMIS MEGALOTIS (#/SAMPLE) |
| | 99100 | LEPOMIS MICROLOPHUS (#/SAMPLE) |
| | 98471 | LYTHRURUS FUMEUS (#/SAMPLE) NOTROPIS FUMEUS |
| | 98486 | LYTHRURUS UMBRATILIS (#/SAMPLE)NOTROPIS UMBRATIL |
| | 89946 | MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) |
| | 99090 | MICROPTERUS SALMOIDES (#/SAMPLE) |
| | 89941 | NET LENGTH (METERS) |
| | 98485 | NOTROPIS TEXANUS (#/SAMPLE) |
| | 98541 | PERCINA SCIERA (#/SAMPLE) |
| | 98498 | PIMEPHALES VIGILAX (#/SAMPLE) |
| | 89947 | SEINING EFFORT (# OF SEINE HAULS) |
Habitat | |
| | 89961 | ECOREGION (TEXAS ECOREGION CODE) |
| | 89962 | LAND DEVELOP IMPACT (1=UNIMP,2=LOW,3=MOD,4=HIGH) |
Metals in Water | |
| | 00929 | SODIUM, TOTAL (MG/L AS NA) |
Other | |
| | 99091 | MICROPTERUS DOLOMIEU (#/SAMPLE) M. DOLOMIEUI |
| | 92662 | PYRALIDAE |