Field and Flow | |
| | 72053 | DAYS SINCE PRECIPITATION EVENT (DAYS) |
| | 00061 | FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) |
| | 89835 | FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL |
| | 01351 | FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D |
| | 00281 | MAXIMUM SAMPLE LENGTH IN A COMPOSITE IN MM |
| | 00280 | MINIMUM SAMPLE LENGTH IN A COMPOSITE IN MM |
| | 00300 | OXYGEN, DISSOLVED (MG/L) |
| | 00301 | OXYGEN, DISSOLVED (PERCENT OF SATURATION) |
| | 00400 | PH (STANDARD UNITS) |
| | 00403 | PH (STANDARD UNITS) LAB |
| | 89966 | PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN |
| | 00095 | SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) |
| | 00094 | SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) |
| | 00010 | TEMPERATURE, WATER (DEGREES CENTIGRADE) |
| | 00078 | TRANSPARENCY, SECCHI DISC (METERS) |
Bacteria | |
| | 31699 | E. COLI, COLILERT, IDEXX METHOD, MPN/100ML |
| | 31704 | E.COLI, COLILERT, IDEXX, HOLDING TIME |
Conventional Chemistry | |
| | 00410 | ALKALINITY, TOTAL (MG/L AS CACO3) |
| | 00307 | BIOCHEM OXY DEM,INHIB, DISS(MG/L,5DAY-20C, CBOD) |
| | 00940 | CHLORIDE (MG/L AS CL) |
| | 32211 | CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH |
| | 70953 | CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO |
| | 00620 | NITRATE NITROGEN, TOTAL (MG/L AS N) |
| | 00615 | NITRITE NITROGEN, TOTAL (MG/L AS N) |
| | 00630 | NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) |
| | 00610 | NITROGEN, AMMONIA, TOTAL (MG/L AS N) |
| | 00625 | NITROGEN, KJELDAHL, TOTAL (MG/L AS N) |
| | 70507 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN |
| | 32213 | PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD |
| | 32218 | PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. |
| | 00660 | PHOSPHATE, ORTHO (MG/L AS PO4) |
| | 00665 | PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) |
| | 70294 | RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ |
| | 00530 | RESIDUE, TOTAL NONFILTRABLE (MG/L) |
| | 00535 | RESIDUE, VOLATILE NONFILTRABLE (MG/L) |
| | 70300 | RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) |
| | 00945 | SULFATE (MG/L AS SO4) |
24hr | |
| | 89858 | DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS |
| | 89857 | DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA |
| | 89856 | DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA |
| | 89855 | DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA |
| | 00223 | pH, # OF MEASUREMENTS IN 24-HRS |
| | 00215 | PH, S.U., 24HR MAXIMUM VALUE |
| | 00216 | PH, S.U., 24HR, MINIMUM VALUE |
| | 00222 | SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR |
| | 00212 | SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG |
| | 00213 | SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX |
| | 00214 | SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN |
| | 00211 | TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN |
| | 00209 | TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG |
| | 00221 | WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS |
| | 00210 | WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX |
Benthics | |
| | 90081 | |
| | 89899 | #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET |
| | 91683 | ARGIA |
| | 90025 | BENTHIC GATHERERS (% OF COMMUNITY) |
| | 90036 | BENTHIC PREDATORS (% OF COMMUNITY) |
| | 89950 | BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D |
| | 90035 | BENTHIC SHREDDERS (% OF COMMUNITY) |
| | 92292 | CHEUMATOPSYCHE |
| | 92268 | CHIMARRA |
| | 92491 | CHIRONOMIDAE |
| | 93036 | CORBICULA |
| | 90010 | DOMINANT BENTHIC FUNC FEEDING GRP, % OF COMMUNIT |
| | 90008 | EPT INDEX |
| | 91713 | ERPETOGOMPHUS |
| | 92376 | HELICOPSYCHE |
| | 91669 | HETAERINA |
| | 91570 | HEXAGENIA |
| | 90007 | HILSENHOFF BIOTIC INDEX |
| | 91590 | ISONYCHIA |
| | 89904 | KICKNET EFFORT,MINUTES KICKED (MIN.) |
| | 91881 | NEOPERLA |
| | 89906 | NUMBER OF INDIV. IN BENTHIC RBA SUBSAMPLE (#IND) |
| | 90052 | NUMBER OF NON-INSECT TAXA |
| | 89929 | NUMBER OF STREAM COVER TYPES |
| | 92391 | OECETIS |
| | 90042 | PERCENT DOMINANT TAXON, BENTHOS |
| | 90062 | PERCENT OF INDIVIDUALS AS CHIRONOMIDAE |
| | 90054 | PERCENT OF TOTAL NUMBER AS ELMIDAE |
| | 90069 | PERCENT OF TOTAL TRICHOPTERA AS HYDROPSYCHIDAE |
| | 92686 | PETROPHILA |
| | 92874 | PHYSELLA |
| | 90050 | RATIO OF INTOLERANT TO TOLERANT TAXA, BENTHOS |
| | 92308 | SMICRIDEA |
| | 92253 | STENELMIS |
| | 91620 | STENONEMA |
| | 91562 | THRAULODES |
| | 90055 | TOTAL TAXA RICHNESS, BENTHOS |
| | 91594 | TRICORYTHODES |
Nekton | |
| | 89976 | AREA SEINED (SQ METERS) |
| | 98511 | CARPIODES CARPIO (#/SAMPLE) |
| | 98953 | CICHLASOMA CYANOGUTTATUM (#/SAMPLE) |
| | 89948 | COMBINED LENGTH OF SEINE HAULS (METERS) |
| | 98474 | CYPRINELLA LUTRENSIS (# SAMPLE)NOTROPIS LUTRENSI |
| | 98487 | CYPRINELLA VENUSTUS (#/SAMPLE) NOTROPIS VENUSTUS |
| | 98437 | CYPRINUS CARPIO (#/SAMPLE) |
| | 98430 | DOROSOMA CEPEDIANUM (#/SAMPLE) |
| | 89944 | ELECTROFISH EFFORT, DURATION OF SHOCKING (SEC) |
| | 89943 | ELECTROFISHING METHOD 1BOAT2BACKPACK3TOTEBARGE |
| | 98677 | FUNDULUS NOTATUS (#/SAMPLE) |
| | 98713 | GAMBUSIA AFFINIS (#/SAMPLE) |
| | 98561 | ICTALURUS PUNCTATUS (#/SAMPLE) |
| | 98507 | ICTIOBUS BUBALUS (#/SAMPLE) |
| | 98033 | INDIVIDUALS AS NON-NATIVE SPECIES (% OF COMMUNIT |
| | 98340 | LEPISOSTEUS OCULATUS (#/SAMPLE) |
| | 98341 | LEPISOSTEUS OSSEUS (#/SAMPLE) |
| | 99096 | LEPOMIS HUMILIS (#/SAMPLE) |
| | 99097 | LEPOMIS MACROCHIRUS (#/SAMPLE) |
| | 99099 | LEPOMIS MEGALOTIS (#/SAMPLE) |
| | 99101 | LEPOMIS PUNCTATUS (#/SAMPLE) |
| | 98728 | MENIDIA BERYLLINA (#/SAMPLE) |
| | 89946 | MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) |
| | 99090 | MICROPTERUS SALMOIDES (#/SAMPLE) |
| | 99086 | MICROPTERUS TRECULI (#/SAMPLE) |
| | 98513 | MOXOSTOMA CONGESTUM (#/SAMPLE) |
| | 98005 | NEKTON ORGANISMS-NONE PRESENT |
| | 98123 | Nekton Texas Regional IBI Score |
| | 89941 | NET LENGTH (METERS) |
| | 98485 | NOTROPIS TEXANUS (#/SAMPLE) |
| | 98488 | NOTROPIS VOLUCELLIS (#/SAMPLE) |
| | 98069 | NUMBER OF INDIVIDUALS PER MINUTE ELECTROFISHING |
| | 98062 | NUMBER OF INDIVIDUALS PER SEINE HAUL |
| | 98003 | NUMBER OF SPECIES, FISH |
| | 98021 | PERCENT OF INDIVIDUALS AS INSECTIVORES, FISH |
| | 98017 | PERCENT OF INDIVIDUALS AS OMNIVORES, FISH |
| | 98022 | PERCENT OF INDIVIDUALS AS PISCIVORES, FISH |
| | 98030 | PERCENT OF INDIVIDUALS WITH DISEASE OR ANOMALY |
| | 98070 | PERCENT TOLERANT (EXCLUDING WESTERN MOSQUITOFISH |
| | 99060 | PERCINA CARBONARIA (#/SAMPLE) |
| | 98541 | PERCINA SCIERA (#/SAMPLE) |
| | 98498 | PIMEPHALES VIGILAX (#/SAMPLE) |
| | 98570 | PYLODICTIS OLIVARIS (#/SAMPLE) |
| | 89931 | SEINE, MAXIMUM MESH SIZE, AVG BAR, NEKTON,INCH |
| | 89930 | SEINE, MINIMUM MESH SIZE, AVERAGE BAR, NEKTON,IN |
| | 89947 | SEINING EFFORT (# OF SEINE HAULS) |
| | 89949 | SEINING EFFORT, DURATION (MINUTES) |
| | 98052 | TOTAL NUMBER OF BENTHIC INVERTIVORE SPECIES |
| | 98053 | TOTAL NUMBER OF BENTHIC SPECIES |
| | 98040 | TOTAL NUMBER OF INDIVIDUALS ELECTROFISHING |
| | 98039 | TOTAL NUMBER OF INDIVIDUALS SEINING |
| | 98010 | TOTAL NUMBER OF INTOLERANT SPECIES, FISH |
| | 98032 | TOTAL NUMBER OF NATIVE CYPRINID SPECIES |
| | 98008 | TOTAL NUMBER OF SUNFISH SPECIES |
Habitat | |
| | 89867 | AESTHETICS (1=WILD 2=NAT. 3=COMM. 4=OFF.) |
| | 89852 | AVERAGE PERCENT CULTIVATED FIELDS AS RIPARIAN VE |
| | 89851 | AVERAGE PERCENT GRASS AS RIPARIAN VEGETATION |
| | 89845 | AVERAGE PERCENT OF SUBSTRATE GRAVEL SIZE OR LARG |
| | 89853 | AVERAGE PERCENT OTHER AS RIPARIAN VEGETATION |
| | 89850 | AVERAGE PERCENT SHRUBS AS RIPARIAN VEGETATION |
| | 89849 | AVERAGE PERCENT TREES AS RIPARIAN VEGETATION |
| | 84159 | AVERAGE PERCENTAGE INSTREAM COVER |
| | 89854 | AVERAGE PERCENTAGE OF TREE CANOPY COVERAGE |
| | 89846 | AVERAGE STREAM BANK EROSION (%) |
| | 89847 | AVERAGE STREAM BANK SLOPE (DEGREES) |
| | 89862 | AVERAGE STREAM DEPTH (METERS) |
| | 89861 | AVERAGE STREAM WIDTH (METERS) |
| | 89866 | AVERAGE WIDTH OF NATURAL RIPARIAN VEGETATION (M) |
| | 89844 | DOMINANT SUBSTRATE TYPE |
| | 89859 | DRAINAGE AREA ABOVE MOST DOWNSTREAM TRANSECT (KM |
| | 89961 | ECOREGION (TEXAS ECOREGION CODE) |
| | 89848 | HABITAT FLOW STATUS, 1=NO FLOW, 2=LOW,3=MOD,4=HI |
| | 89882 | HQI Aesthetics Score |
| | 89879 | HQI Bank Statbiity Score |
| | 89875 | HQI Bottom Substrate Score |
| | 89878 | HQI Channel Flow Status |
| | 89880 | HQI Channel Sinuosity Score |
| | 89877 | HQI Dimensions of Largetst Pool Score |
| | 89874 | HQI Instream Cover Score |
| | 89876 | HQI Number of Riffles Score |
| | 89881 | HQI Riparian Vegetation Score |
| | 89883 | HQI Total Score |
| | 89832 | NUMBER OF LATERAL TRANSECTS MADE |
| | 89841 | NUMBER OF MODERATELY DEFINED STREAM BENDS |
| | 89842 | NUMBER OF POORLY DEFINED STREAM BENDS |
| | 89840 | NUMBER OF WELL DEFINED STREAM BENDS |
| | 89884 | Reach Length (m) |
| | 89871 | Riparian Vegetation right side other percent |
| | 84161 | STREAM ORDER |
| | 72052 | STREAMBED SLOPE (FT/FT) |
| | 89843 | TOTAL NUMBER OF RIFFLES |
| | 89839 | TOTAL NUMBER OF STREAM BENDS |
Metals in Tissue | |
| | 01004 | ARSENIC TOTAL IN FISH OR ANIMAL WET WT (MG/KG) |
| | 71940 | CADMIUM,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS |
| | 71939 | CHROMIUM,TOT IN FISH OR ANIMALS-WET WEIGHT BASIS |
| | 71937 | COPPER,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS |
| | 71936 | LEAD,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS |
| | 71930 | MERCURY,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS |
| | 01069 | NICKEL, TOTAL IN FISH OR ANIMALS-WET WT. MG/KG |
| | 01149 | SELENIUM, TOTAL IN FISH OR ANIMALS WET WT MG/KG |
| | 71938 | ZINC,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS |
Organics in tissue | |
| | 34680 | ALDRIN IN FISH TISSUE WET WEIGHT MG/KG |
| | 74995 | ANATOMICAL PART, USE EPA STORET NUMERIC CODE |
| | 39063 | CHLORDANE-CIS ISOMER,TISSUE WET WT (UG/G) |
| | 39066 | CHLORDANE-TRANS ISOMER,TISSUE WET WT (UG/G) |
| | 20283 | CIS NANOCHLOR, TISSUE, GC-MS, WET WT, MG/KG |
| | 39406 | DIELDRIN IN AQ ORGANISMS WT WT BASIS (MG/KG) |
| | 34355 | ENDOSULFAN SULFATE, TISSUE, WET WEIGHT, MG/KG |
| | 34365 | ENDOSULFAN, ALPHA WET WTTISMG/KG |
| | 34360 | ENDOSULFAN,BETA TISSUE, WET WEIGHT, MG/KG |
| | 34685 | ENDRIN WET WTTISMG/KG |
| | 74990 | FISH SPECIES, USE EPA STORET NUMERIC CODE |
| | 39785 | GAMMA BHC (LINDANE) IN TISSUE, WET WT (MG/KG) |
| | 34687 | HEPTACHLOR WET WTTISMG/KG |
| | 34686 | HEPTACHLOR EPOXIDE WET WTTISMG/KG |
| | 34688 | HEXACHLOROBENZENE WET WTTISMG/KG |
| | 81644 | METHOXYCHLOR IN FISH TISSUE, (UG/G) WET WEIGHT |
| | 81645 | MIREX IN FISH TISSUE WET WEIGHT (UG/G) |
| | 81614 | NUMBER OF INDIVIDUALS IN COMPOSITE TISSUE SAMPLE |
| | 81615 | NUMBER OF SPECIES IN COMPOSITE TISSUE SAMPLE |
| | 39325 | O,P DDD IN TISSUE, WET WT (UG/G) |
| | 39329 | O,P DDE IN TISSUE, WET WT (UG/G) |
| | 39307 | O,P DDT IN TISSUE, WET WEIGHT (UG/G) |
| | 39312 | P,P' DDD IN TISSUE, WET WEIGHT (MG/KG) |
| | 39322 | P,P' DDE IN TISSUE, WET WEIGHT (MG/KG) |
| | 39302 | P,P' DDT IN TISSUE, WET WEIGHT (MG/KG) |
| | 20270 | PCB CONGENER #101, TISSUE, WET WT, MG/KG, GC-MS |
| | 20271 | PCB CONGENER #105, TISSUE, WET WT, MG/KG, GC-MS |
| | 20272 | PCB CONGENER #118, TISSUE, WET WT, MG/KG, GC-MS |
| | 20273 | PCB CONGENER #126, TISSUE, WET WT, MG/KG, GC-MS |
| | 20274 | PCB CONGENER #128, TISSUE, WET WT, MG/KG, GC-MS |
| | 20275 | PCB CONGENER #138, TISSUE, WET WT, MG/KG, GC-MS |
| | 20276 | PCB CONGENER #153, TISSUE, WET WT, MG/KG, GC-MS |
| | 20277 | PCB CONGENER #170, TISSUE, WET WT, MG/KG, GC-MS |
| | 20264 | PCB CONGENER #18, TISSUE, WET WT, MG/KG, GC-MS |
| | 20278 | PCB CONGENER #180, TISSUE, WET WT, MG/KG, GC-MS |
| | 20279 | PCB CONGENER #187, TISSUE, WET WT, MG/KG, GC-MS |
| | 20280 | PCB CONGENER #195, TISSUE, WET WT, MG/KG, GC-MS |
| | 20281 | PCB CONGENER #206, TISSUE, WET WT, MG/KG, GC-MS |
| | 20282 | PCB CONGENER #209, TISSUE, WET WT, MG/KG, GC-MS |
| | 20265 | PCB CONGENER #28, TISSUE, WET WT, MG/KG, GC-MS |
| | 20266 | PCB CONGENER #44, TISSUE, WET WT, MG/KG, GC-MS |
| | 20267 | PCB CONGENER #52, TISSUE, WET WT, MG/KG, GC-MS |
| | 20268 | PCB CONGENER #66, TISSUE, WET WT, MG/KG, GC-MS |
| | 20269 | PCB CONGENER #77, TISSUE, WET WT, MG/KG, GC-MS |
| | 20263 | PCB CONGENER #8, TISSUE, WET WT, MG/KG, GC-MS |
| | 39515 | PCBS IN FISH TISSUE (MG/KG) |
| | 39105 | PERCENT FAT HEXANE EXTRACTION (LIPID) |
| | 34691 | TOXAPHENE WET WTTISMG/KG |
| | 20284 | TRANS NANOCHLOR, TISSUE, GC-MS, WET WT, MG/KG |
Other | |
| | 99089 | MICROPTERUS PUNCTULATUS (#/SAMPLE) |