Field and Flow | |
| | 72053 | DAYS SINCE PRECIPITATION EVENT (DAYS) |
| | 89979 | EVIDENCE OF PRIMARY CONTACT RECREATION |
| | 00061 | FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) |
| | 89835 | FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL |
| | 01351 | FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D |
| | 89926 | MACROPHYTE BED AT COLLECTION POINT (%) |
| | 00281 | MAXIMUM SAMPLE LENGTH IN A COMPOSITE IN MM |
| | 00280 | MINIMUM SAMPLE LENGTH IN A COMPOSITE IN MM |
| | 00090 | OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) |
| | 00300 | OXYGEN, DISSOLVED (MG/L) |
| | 00301 | OXYGEN, DISSOLVED (PERCENT OF SATURATION) |
| | 00400 | PH (STANDARD UNITS) |
| | 00403 | PH (STANDARD UNITS) LAB |
| | 89966 | PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN |
| | 89978 | PRIMARY CONTACT RECREATION OBSERVED |
| | 00095 | SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) |
| | 00094 | SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) |
| | 74069 | STREAM FLOW ESTIMATE (CFS) |
| | 00010 | TEMPERATURE, WATER (DEGREES CENTIGRADE) |
| | 00078 | TRANSPARENCY, SECCHI DISC (METERS) |
| | 82078 | TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N |
| | 00076 | TURBIDITY,HACH TURBIDIMETER (FORMAZIN TURB UNIT) |
| | 89965 | WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) |
Bacteria | |
| | 31699 | E. COLI, COLILERT, IDEXX METHOD, MPN/100ML |
| | 31648 | E. COLI, MTEC, MF, #/100 ML |
| | 31704 | E.COLI, COLILERT, IDEXX, HOLDING TIME |
| | 31616 | FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML |
Conventional Chemistry | |
| | 00410 | ALKALINITY, TOTAL (MG/L AS CACO3) |
| | 00310 | BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C |
| | 00680 | CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L |
| | 00335 | CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) |
| | 00940 | CHLORIDE (MG/L AS CL) |
| | 32211 | CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH |
| | 70953 | CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO |
| | 00720 | CYANIDE (MG/L AS CN) |
| | 46570 | HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) |
| | 00900 | HARDNESS, TOTAL (MG/L AS CACO3) |
| | 00620 | NITRATE NITROGEN, TOTAL (MG/L AS N) |
| | 00615 | NITRITE NITROGEN, TOTAL (MG/L AS N) |
| | 00631 | NITRITE PLUS NITRATE, DISS 1 DET. (MG/L AS N) |
| | 00630 | NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) |
| | 00627 | NITROGEN KJELDAHL TOTAL BOTTOM DEP DRY WT(MG/KG) |
| | 00610 | NITROGEN, AMMONIA, TOTAL (MG/L AS N) |
| | 00625 | NITROGEN, KJELDAHL, TOTAL (MG/L AS N) |
| | 00593 | NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) |
| | 00561 | OIL& GREASE,FREON EXTR-IR METH,BOT.DEPOS(MG/KG) |
| | 70507 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN |
| | 00671 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN |
| | 32213 | PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD |
| | 32218 | PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. |
| | 00665 | PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) |
| | 00668 | PHOSPHORUS,TOTAL, BOTTOM DEPOSIT (MG/KG DRY WT) |
| | 70294 | RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ |
| | 00530 | RESIDUE, TOTAL NONFILTRABLE (MG/L) |
| | 00535 | RESIDUE, VOLATILE NONFILTRABLE (MG/L) |
| | 70300 | RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) |
| | 00945 | SULFATE (MG/L AS SO4) |
Benthics | |
| | 89899 | #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET |
| | 92899 | ANCYLIDAE |
| | 89950 | BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D |
| | 92491 | CHIRONOMIDAE |
| | 92376 | HELICOPSYCHE |
| | 89904 | KICKNET EFFORT,MINUTES KICKED (MIN.) |
| | 91769 | MACROMIA |
| | 91594 | TRICORYTHODES |
Nekton | |
| | 98958 | APLODINOTUS GRUNNIENS (#/SAMPLE) |
| | 98487 | CYPRINELLA VENUSTUS (#/SAMPLE) NOTROPIS VENUSTUS |
| | 98437 | CYPRINUS CARPIO (#/SAMPLE) |
| | 98430 | DOROSOMA CEPEDIANUM (#/SAMPLE) |
| | 89944 | ELECTROFISH EFFORT, DURATION OF SHOCKING (SEC) |
| | 89943 | ELECTROFISHING METHOD 1BOAT2BACKPACK3TOTEBARGE |
| | 98713 | GAMBUSIA AFFINIS (#/SAMPLE) |
| | 98561 | ICTALURUS PUNCTATUS (#/SAMPLE) |
| | 98340 | LEPISOSTEUS OCULATUS (#/SAMPLE) |
| | 98341 | LEPISOSTEUS OSSEUS (#/SAMPLE) |
| | 99093 | LEPOMIS AURITUS (#/SAMPLE) |
| | 99094 | LEPOMIS CYANELLUS (#/SAMPLE) |
| | 99095 | LEPOMIS GULOSUS (#/SAMPLE) |
| | 99097 | LEPOMIS MACROCHIRUS (#/SAMPLE) |
| | 99099 | LEPOMIS MEGALOTIS (#/SAMPLE) |
| | 99100 | LEPOMIS MICROLOPHUS (#/SAMPLE) |
| | 98486 | LYTHRURUS UMBRATILIS (#/SAMPLE)NOTROPIS UMBRATIL |
| | 99090 | MICROPTERUS SALMOIDES (#/SAMPLE) |
| | 98513 | MOXOSTOMA CONGESTUM (#/SAMPLE) |
| | 89941 | NET LENGTH (METERS) |
| | 98488 | NOTROPIS VOLUCELLIS (#/SAMPLE) |
| | 98541 | PERCINA SCIERA (#/SAMPLE) |
| | 98497 | PIMEPHALES PROMELAS (#/SAMPLE) |
| | 98724 | POECILIA LATIPINNA (#/SAMPLE) |
| | 89947 | SEINING EFFORT (# OF SEINE HAULS) |
Habitat | |
| | 89961 | ECOREGION (TEXAS ECOREGION CODE) |
| | 89962 | LAND DEVELOP IMPACT (1=UNIMP,2=LOW,3=MOD,4=HIGH) |
Metals in Water | |
| | 01106 | ALUMINUM, DISSOLVED (UG/L AS AL) |
| | 01105 | ALUMINUM, TOTAL (UG/L AS AL) |
| | 01000 | ARSENIC, DISSOLVED (UG/L AS AS) |
| | 01002 | ARSENIC, TOTAL (UG/L AS AS) |
| | 01025 | CADMIUM, DISSOLVED (UG/L AS CD) |
| | 01027 | CADMIUM, TOTAL (UG/L AS CD) |
| | 00915 | CALCIUM, DISSOLVED (MG/L AS CA) |
| | 01030 | CHROMIUM, DISSOLVED (UG/L AS CR) |
| | 01034 | CHROMIUM, TOTAL (UG/L AS CR) |
| | 01040 | COPPER, DISSOLVED (UG/L AS CU) |
| | 01042 | COPPER, TOTAL (UG/L AS CU) |
| | 01045 | IRON, TOTAL (UG/L AS FE) |
| | 01049 | LEAD, DISSOLVED (UG/L AS PB) |
| | 01051 | LEAD, TOTAL (UG/L AS PB) |
| | 00925 | MAGNESIUM, DISSOLVED (MG/L AS MG) |
| | 01055 | MANGANESE, TOTAL (UG/L AS MN) |
| | 01065 | NICKEL, DISSOLVED (UG/L AS NI) |
| | 01067 | NICKEL, TOTAL (UG/L AS NI) |
| | 01145 | SELENIUM, DISSOLVED (UG/L AS SE) |
| | 01147 | SELENIUM, TOTAL (UG/L AS SE) |
| | 01075 | SILVER, DISSOLVED (UG/L AS AG) |
| | 01077 | SILVER, TOTAL (UG/L AS AG) |
| | 01090 | ZINC, DISSOLVED (UG/L AS ZN) |
| | 01092 | ZINC, TOTAL (UG/L AS ZN) |
Organics in Water | |
| | 39330 | ALDRIN IN WHOLE WATER SAMPLE (UG/L) |
| | 39350 | CHLORDANE (TECH MIX & METABS),WHOLE WATER,UG/L |
| | 39360 | DDD IN WHOLE WATER SAMPLE (UG/L) |
| | 39365 | DDE IN WHOLE WATER SAMPLE (UG/L) |
| | 39370 | DDT IN WHOLE WATER SAMPLE (UG/L) |
| | 39380 | DIELDRIN IN WHOLE WATER SAMPLE (UG/L) |
| | 39388 | ENDOSULFAN IN WHOLE WATER SAMPLE (UG/L) |
| | 39390 | ENDRIN IN WHOLE WATER SAMPLE (UG/L) |
| | 39782 | GAMMA-BHC (LINDANE) IN WHOLE WATER SAMPLE (UG/L) |
| | 39420 | HEPTACHLOR EPOXIDE IN WHOLE WATER SAMPLE (UG/L) |
| | 39410 | HEPTACHLOR IN WHOLE WATER SAMPLE (UG/L) |
| | 39700 | HEXACHLOROBENZENE IN WHOLE WATER SAMPLE (UG/L) |
| | 39480 | METHOXYCHLOR IN WHOLE WATER SAMPLE (UG/L) |
| | 39400 | TOXAPHENE IN WHOLE WATER SAMPLE (UG/L) |
Metals in Sediment | |
| | 01108 | ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT |
| | 01003 | ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) |
| | 01008 | BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) |
| | 01028 | CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) |
| | 01029 | CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT |
| | 01043 | COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) |
| | 01052 | LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) |
| | 01053 | MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG |
| | 71921 | MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG |
| | 01068 | NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) |
| | 01148 | SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) |
| | 01078 | SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) |
| | 01093 | ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) |
Organics in Sediment | |
| | 88826 | 1,2,4,5-TETRACHLOROBENZENE SEDIMENT DRY WT (UG/K |
| | 34554 | 1,2,4-TRICHLOROBENZENE DRY WTBOTUG/KG |
| | 34559 | 1,2,5,6-DIBENZANTHRACENE DRY WTBOTUG/KG |
| | 34539 | 1,2-DICHLOROBENZENE DRY WT, BOTTOM (UG/KG) |
| | 34349 | 1,2-DIPHENYLHYDRAZINE, DRY WT, BOTTOM (UG/KG) |
| | 34569 | 1,3-DICHLOROBENZENE, DRY WT, BOTTOM (UG/KG) |
| | 34574 | 1,4-DICHLOROBENZENE, DRY WT, BOTTOM (UG/KG) |
| | 39741 | 2,4,5-T, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 78401 | 2,4,5-TRICHLOROPHENOL IN SEDIMENT,DRY WT (UG/KG) |
| | 34624 | 2,4,6-TRICHLOROPHENOL ,DRY WT, BOTTOM (UG/KG) |
| | 39731 | 2,4-D, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 34604 | 2,4-DICHLOROPHENOL DRY WT, BOTTOM (UG/KG) |
| | 34609 | 2,4-DIMETHYLPHENOL DRY WT, BOTTOM (UG/KG) |
| | 34619 | 2,4-DINITROPHENOL DRY WT, BOTTOM (UG/KG) |
| | 34614 | 2,4-DINITROTOLUENE DRY WT, BOTTOM (UG/KG) |
| | 34629 | 2,6-DINITROTOLUENE DRY WT, BOTTOM (UG/KG) |
| | 34589 | 2-CHLOROPHENOL, DRY WT, BOTTOM (UG/KG) |
| | 34594 | 2-NITROPHENOL DRY WTBOTUG/KG |
| | 34634 | 3,3'-DICHLOROBENZIDINE, DRY WT BOTTOM (UG/KG) |
| | 34639 | 4-BROMOPHENYL PHENYL ETHER, DRY WT, BOT (UG/KG) |
| | 34644 | 4-CHLOROPHENYL PHENYL ETHER, DRY WT, BOT (UG/KG) |
| | 34649 | 4-NITROPHENOL ,DRY WT, BOTTOM (UG/KG) |
| | 34208 | ACENAPHTHENE, DRY WT, BOTTOM (UG/KG) |
| | 34203 | ACENAPHTYLENE, DRY WT, BOTTOM (UG/KG) |
| | 39333 | ALDRIN, BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 34223 | ANTHRACENE DRY WTBOTUG/KG |
| | 34257 | B-BHC-BETA DRY WTBOTUG/KG |
| | 39121 | BENZIDINE IN BOTTOM DEPOS (UG/KG DRY SOLIDS) |
| | 34529 | BENZO(A)ANTHRACENE1,2-BENZANTHRACENDRYWTBOTUG/KG |
| | 34233 | BENZO(B)FLUORANTHENE,SEDIMENTS, DRY WT,UG/KG |
| | 34524 | BENZO(GHI)PERYLENE1,12-BENZOPERYLENDRYWTBOTUG/KG |
| | 34245 | BENZO(K)FLUORANTHENE DRY WTBOT UG/KG |
| | 34250 | BENZO-A-PYRENE DRY WTBOTUG/KG |
| | 39076 | BHC-ALPHA ISOMER, BOTTOM DEPOS (UG/KG DRY SOL) |
| | 34281 | BIS (2-CHLOROETHOXY) METHANE DRY WTBOTUG/KG |
| | 34276 | BIS (2-CHLOROETHYL) ETHER DRY WTBOTUG/KG |
| | 34286 | BIS (2-CHLOROISOPROPYL) ETHER DRY WTBOTUG/KG |
| | 39102 | BIS(2-ETHYLHEXYL) PHTHALATE SED, DRY WT,UG/KG |
| | 39064 | CHLORDANE CIS ISOMER, BOTTOM DEPOSITS(UG/KG DRY) |
| | 39067 | CHLORDANE TRANS ISOMER, BOTTOM DEPOSITS UG/KG DR |
| | 39351 | CHLORDANE(TECH MIX&METABS) SED,DRY WT,UG/KG |
| | 34323 | CHRYSENE DRY WTBOTUG/KG |
| | 88811 | CRESOL IN SEDIMENT, DRY WEIGHT, (UG/KG) |
| | 39363 | DDD IN BOTTOM DEPOS. (UG/KGDRY SOLIDS) |
| | 39368 | DDE IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39373 | DDT IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 34262 | DELTA BENZENE HEXACHLORIDE DRY WTBOTUG/KG |
| | 82400 | DEMETON IN SEDIMENT (SYSTOX) DRY WEIGHT (UG/KG) |
| | 39112 | DI-N-BUTYL PHTHALATE, SEDIMENTS,DRY WT,UG/KG |
| | 34599 | DI-N-OCTYL PHTHALATE DRY WTBOTUG/KG |
| | 39571 | DIAZINON IN BOT. DEPOS. (UG/KG DRY SOLIDS) |
| | 39383 | DIELDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 34339 | DIETHYL PHTHALATE DRY WTBOTUG/KG |
| | 34344 | DIMETHYL PHTHALATE DRY WTBOTUG/KG |
| | 34660 | DNOC (4,6-DINITRO-ORTHO-CRESOL) DRY WTBOTUG/KG |
| | 81404 | DURSBAN, BOTTOM DEPOSITS, DRY WT (UG/KG) |
| | 34354 | ENDOSULFAN SULFATE DRY WTBOTUG/KG |
| | 39389 | ENDOSULFAN, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 34369 | ENDRIN ALDEHYDE DRY WTBOT UG/KG |
| | 39393 | ENDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 34379 | FLUORANTHENE DRY WTBOTUG/KG |
| | 34384 | FLUORENE DRY WTBOTUG/KG |
| | 39783 | GAMMA BHC (LINDANE), SEDIMENT, DRY WT (UG/KG) |
| | 39581 | GUTHION, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39423 | HEPTACHLOR EPOXIDE IN BOT. DEP. (UG/KG DRY SOL.) |
| | 39413 | HEPTACHLOR IN BOT. DEP. (UG/KG DRY SOLIDS) |
| | 39701 | HEXACHLOROBENZENE IN BOT DEPOS (UG/KG DRY SOLIDS |
| | 39705 | HEXACHLOROBUTADIENE BOT. DEPOS. (UG/KG DRY WT) |
| | 34389 | HEXACHLOROCYCLOPENTADIENE DRY WTBOTUG/KG |
| | 34399 | HEXACHLOROETHANE DRY WTBOTUG/KG |
| | 34406 | INDENO (1,2,3-CD) PYRENE DRY WTBOTUG/KG |
| | 34411 | ISOPHORONE DRY WTBOTUG/KG |
| | 39481 | METHOXYCHLOR, BOTTOM DEPOSITS (UG/KG DRY SOL.) |
| | 39601 | METHYL PARATHION IN BOT. DEPOS.(UG/KG DRY SOLIDS |
| | 34295 | N-BUTYL BENZYL PHTHALATE, SEDIMENTS,DRY WT,UG/K |
| | 73159 | N-NITROSO-DI-N-BUTYLAMINE, DRY WT,SEDIMENT (UG/K |
| | 34431 | N-NITROSODI-N-PROPYLAMINE DRY WTBOTUG/KG |
| | 88817 | N-NITROSODIETHYLAMINE, SED DRY WT (UG/KG) |
| | 34441 | N-NITROSODIMETHYLAMINE DRY WTBOTUG/KG |
| | 34436 | N-NITROSODIPHENYLAMINE DRY WTBOTUG/KG |
| | 34445 | NAPHTHALENE DRY WTBOTUG/KG |
| | 34450 | NITROBENZENE DRY WTBOTUG/KG |
| | 78924 | NONACHLOR, CIS, SEDIMENT, DRY WEIGHT, UG/KG |
| | 39311 | P,P DDD, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39321 | P,P DDE, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39301 | P,P' DDT, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 34455 | PARACHLOROMETA CRESOL DRY WTBOTUG/KG |
| | 39507 | PCB 1254 IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39514 | PCB-1016 IN BOTTOM SEDIMENTS DRY WT (UG/KG) |
| | 39491 | PCB-1221 BOT. DEP.,PCB SERIES DRY SOL UG/KG |
| | 39495 | PCB-1232 BOT. DEP.,PCB-SERIES DRY SOL (UG/KG) |
| | 39499 | PCB-1242 BOT. DEP.,PCB-SERIES DRY SOL UG/KG |
| | 39503 | PCB-1248 IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39511 | PCB-1260 IN BOTTOM DEPOS. DRY SOLIDS (UG/KG) |
| | 39519 | PCBS, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39061 | PCP (PENTACHLOROPHENOL ) IN BOT DEPOS DRY UG/KG |
| | 39118 | PENTACHLOROBENZENE IN SEDIMENT UG/KG |
| | 34464 | PHENANTHRENE DRY WTBOTUG/KG |
| | 34695 | PHENOL(C6H5OH)-SINGLE COMPOUND DRY WTUG/KG |
| | 34472 | PYRENE DRY WTBOTUG/KG |
| | 88823 | PYRIDINE SEDIMENT DRY WEIGHT (UG/KG) |
| | 81818 | SEVIN IN SEDIMENT DRY WEIGHT (UG/KG) |
| | 39761 | SILVEX, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39403 | TOXAPHENE IN BOTTOM DEPOS.(UG/KG DRY SOLIDS) |
| | 78657 | TRANS-NONACHLOR, SEDIMENT, DRY WEIGHT, UG/KG |
Metals in Tissue | |
| | 01004 | ARSENIC TOTAL IN FISH OR ANIMAL WET WT (MG/KG) |
| | 71940 | CADMIUM,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS |
| | 71939 | CHROMIUM,TOT IN FISH OR ANIMALS-WET WEIGHT BASIS |
| | 71937 | COPPER,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS |
| | 71936 | LEAD,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS |
| | 71930 | MERCURY,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS |
| | 01149 | SELENIUM, TOTAL IN FISH OR ANIMALS WET WT MG/KG |
| | 72201 | SPECIES WEIGHT, MAXIMUM, GRAMS |
| | 72200 | SPECIES WEIGHT, MINIMUM, GRAMS |
Organics in tissue | |
| | 34680 | ALDRIN IN FISH TISSUE WET WEIGHT MG/KG |
| | 74995 | ANATOMICAL PART, USE EPA STORET NUMERIC CODE |
| | 34258 | B-BHC-BETA, WET WT TIS MG/KG |
| | 39074 | BHC-ALPHA ISOMER, TISSUE UG/G WET WT |
| | 34682 | CHLORDANE(TECH MIX & METABS),TISSUEWET WTT,MG/K |
| | 39063 | CHLORDANE-CIS ISOMER,TISSUE WET WT (UG/G) |
| | 39066 | CHLORDANE-TRANS ISOMER,TISSUE WET WT (UG/G) |
| | 81897 | DDD TOTAL IN TISSUE WET WT (MG/KG) |
| | 81896 | DDE TOTAL IN TISSUE WET WEIGHT (MG/KG) |
| | 39376 | DDT SUM ANALOGS IN TISSUE WET WT BASIS (MG/KG) |
| | 34263 | DELTA BENZENE HEXACHLORIDE, WET WT TIS MG/KG |
| | 81806 | DIAZINON IN FISH TISSUE WET WEIGHT (MG/KG) |
| | 39406 | DIELDRIN IN AQ ORGANISMS WT WT BASIS (MG/KG) |
| | 34355 | ENDOSULFAN SULFATE, TISSUE, WET WEIGHT, MG/KG |
| | 34365 | ENDOSULFAN, ALPHA WET WTTISMG/KG |
| | 34685 | ENDRIN WET WTTISMG/KG |
| | 74990 | FISH SPECIES, USE EPA STORET NUMERIC CODE |
| | 39785 | GAMMA BHC (LINDANE) IN TISSUE, WET WT (MG/KG) |
| | 34687 | HEPTACHLOR WET WTTISMG/KG |
| | 34686 | HEPTACHLOR EPOXIDE WET WTTISMG/KG |
| | 34688 | HEXACHLOROBENZENE WET WTTISMG/KG |
| | 39534 | MALATHION IN TISSUE WET WEIGHT (MG/KG) |
| | 81644 | METHOXYCHLOR IN FISH TISSUE, (UG/G) WET WEIGHT |
| | 81614 | NUMBER OF INDIVIDUALS IN COMPOSITE TISSUE SAMPLE |
| | 81615 | NUMBER OF SPECIES IN COMPOSITE TISSUE SAMPLE |
| | 39325 | O,P DDD IN TISSUE, WET WT (UG/G) |
| | 39329 | O,P DDE IN TISSUE, WET WT (UG/G) |
| | 39307 | O,P DDT IN TISSUE, WET WEIGHT (UG/G) |
| | 39312 | P,P' DDD IN TISSUE, WET WEIGHT (MG/KG) |
| | 39322 | P,P' DDE IN TISSUE, WET WEIGHT (MG/KG) |
| | 39302 | P,P' DDT IN TISSUE, WET WEIGHT (MG/KG) |
| | 81810 | PARATHION IN FISH TISSUE WET WEIGHT (MG/KG) |
| | 34674 | PCB-1016 WET WTTISMG/KG |
| | 34664 | PCB-1221 WET WTTISMG/KG |
| | 34667 | PCB-1232 WET WTTISMG/KG |
| | 34689 | PCB-1242 WET WTTISMG/KG |
| | 34669 | PCB-1248 WET WTISMG/KG |
| | 34690 | PCB-1254 WET WTTISMG/KG |
| | 34670 | PCB-1260 WET WTTISMG/KG |
| | 39515 | PCBS IN FISH TISSUE (MG/KG) |
| | 39105 | PERCENT FAT HEXANE EXTRACTION (LIPID) |
| | 34691 | TOXAPHENE WET WTTISMG/KG |
Other | |
| | 34509 | 1,1,1-TRICHLOROETHANE, DRY WT, BOTTOM (UG/KG) |
| | 34519 | 1,1,2,2-TETRACHLOROETHANE, DRY WT, BOTTOM (UG/KG |
| | 34514 | 1,1,2-TRICHLOROETHANE DRY WT, BOTTOM (UG/KG) |
| | 34499 | 1,1-DICHLOROETHANE DRY WT BOTTOM (UG/KG) |
| | 34504 | 1,1-DICHLOROETHYLENE DRY WTBOTUG/KG |
| | 88805 | 1,2-DIBROMOETHANE SEDIMENT, DRY WEIGHT (UG/KG) |
| | 34534 | 1,2-DICHLOROETHANE DRY WT, BOTTOM (UG/KG) |
| | 34544 | 1,2-DICHLOROPROPANE DRY WT, BOTTOM (UG/KG) |
| | 34218 | ACRYLONITRILE, DRY WT, BOTTOM (UG/KG) |
| | 34237 | BENZENE DRY WTBOTUG/KG |
| | 34330 | BROMODICHLOROMETHANE DRY WEIGHT BOTTOM (UG/KG) |
| | 34290 | BROMOFORM DRY WTBOTUG/KG |
| | 34299 | CARBON TETRACHLORIDE DRY WTBOTUG/KG |
| | 50060 | CHLORINE, TOTAL RESIDUAL (MG/L) |
| | 34304 | CHLOROBENZENE DRY WTBOTUG/KG |
| | 34318 | CHLOROFORM DRY WTBOTUG/KG |
| | 88835 | CHLOROMETHANE SEDIMENT DRY WEIGHT (UG/KG) |
| | 34702 | CIS-1,3-DICHLOROPROPENE SEDIMENT DRY WT UG/KG |
| | 34309 | DIBROMOCHLOROMETHANE DRY WEIGHT BOTTOM (UG/KG) |
| | 34374 | ETHYLBENZENE DRY WTBOTUG/KG |
| | 39531 | MALATHION IN BOT. DEPOS. (UG/KG DRY SOLIDS) |
| | 34426 | METHYLENE CHLORIDE DRY WTBOTUG/KG |
| | 99091 | MICROPTERUS DOLOMIEU (#/SAMPLE) M. DOLOMIEUI |
| | 99089 | MICROPTERUS PUNCTULATUS (#/SAMPLE) |
| | 39541 | PARATHION IN BOT. DEPOS. (UG/KG DRY SOLIDS) |
| | 49906 | PARTICLE SIZE, 0.05-0.002mm SILT, DRYWT,SEDIMENT |
| | 49900 | PARTICLE SIZE,CLAY0.002-0.0002mm DRYWT,SEDIMENT% |
| | 92662 | PYRALIDAE |
| | 82009 | SEDIMENT PRCTL.SIZE CLASS <.0039 CLAY %DRY WT |
| | 49925 | SEDIMENT PRCTL.SIZE CLASS 0.05-2.0MM,SAND,%DRYWT |
| | 89991 | SEDIMENT PRCTL.SIZE CLASS,SAND .0625-2MM %DRYWT |
| | 80256 | SEDIMENT PRTCL.SIZE CLASS >2.0MM GRAVEL %DRY WT |
| | 82008 | SEDIMENT PRTL.SIZE CLASS.0039-.0625 SILT %DRY W |
| | 84100 | SEX (1-MALE,2-FEMALE,3-MIXED,4-UNKNOWN) |
| | 81373 | SOLIDS IN SEDIMENT, PERCENT BY WEIGHT (DRY) |
| | 34478 | TETRACHLOROETHYLENE DRY WTBOTUG/KG |
| | 34483 | TOLUENE DRY WTBOTUG/KG |
| | 81951 | TOTAL ORGANIC CARBON,NPOC(TOC), SED DRY WT,MG/KG |
| | 34549 | TRANS-1,2-DICHLOROETHENE, IN SED. DRY WT. UG/KG |
| | 34697 | TRANS-1,3-DICHLOROPROPENE SEDIMENT DRY WT UG/KG |
| | 34487 | TRICHLOROETHYLENE DRY WTBOTUG/KG |
| | 34495 | VINYL CHLORIDE DRY WTBOTUG/KG |
| | 45510 | XYLENE SEDIMENT, DRY WT (UG/KG) |