Field and Flow | |
| | 72053 | DAYS SINCE PRECIPITATION EVENT (DAYS) |
| | 82903 | DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET |
| | 89979 | EVIDENCE OF PRIMARY CONTACT RECREATION |
| | 00061 | FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) |
| | 89835 | FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL |
| | 01351 | FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D |
| | 00090 | OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) |
| | 00300 | OXYGEN, DISSOLVED (MG/L) |
| | 00301 | OXYGEN, DISSOLVED (PERCENT OF SATURATION) |
| | 00400 | PH (STANDARD UNITS) |
| | 89978 | PRIMARY CONTACT RECREATION OBSERVED |
| | 00480 | SALINITY - PARTS PER THOUSAND |
| | 00095 | SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) |
| | 00094 | SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) |
| | 74069 | STREAM FLOW ESTIMATE (CFS) |
| | 00055 | STREAM VELOCITY (FEET PER SECOND) |
| | 00010 | TEMPERATURE, WATER (DEGREES CENTIGRADE) |
| | 00078 | TRANSPARENCY, SECCHI DISC (METERS) |
| | 82078 | TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N |
| | 00076 | TURBIDITY,HACH TURBIDIMETER (FORMAZIN TURB UNIT) |
Bacteria | |
| | 31699 | E. COLI, COLILERT, IDEXX METHOD, MPN/100ML |
| | 31648 | E. COLI, MTEC, MF, #/100 ML |
| | 31704 | E.COLI, COLILERT, IDEXX, HOLDING TIME |
| | 31616 | FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML |
Conventional Chemistry | |
| | 00410 | ALKALINITY, TOTAL (MG/L AS CACO3) |
| | 00310 | BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C |
| | 00680 | CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L |
| | 00335 | CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) |
| | 00940 | CHLORIDE (MG/L AS CL) |
| | 32211 | CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH |
| | 70953 | CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO |
| | 00951 | FLUORIDE, TOTAL (MG/L AS F) |
| | 46570 | HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) |
| | 82394 | HARDNESS, TOTAL, CALCULATED (MG/L AS CaCO3) |
| | 00618 | NITRATE NITROGEN, DISSOLVED (MG/L AS N) |
| | 00620 | NITRATE NITROGEN, TOTAL (MG/L AS N) |
| | 00615 | NITRITE NITROGEN, TOTAL (MG/L AS N) |
| | 00630 | NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) |
| | 00610 | NITROGEN, AMMONIA, TOTAL (MG/L AS N) |
| | 00625 | NITROGEN, KJELDAHL, TOTAL (MG/L AS N) |
| | 00600 | NITROGEN, TOTAL (MG/L AS N) |
| | 00593 | NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) |
| | 00561 | OIL& GREASE,FREON EXTR-IR METH,BOT.DEPOS(MG/KG) |
| | 70507 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN |
| | 00671 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN |
| | 32218 | PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. |
| | 00660 | PHOSPHATE, ORTHO (MG/L AS PO4) |
| | 00665 | PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) |
| | 00668 | PHOSPHORUS,TOTAL, BOTTOM DEPOSIT (MG/KG DRY WT) |
| | 00530 | RESIDUE, TOTAL NONFILTRABLE (MG/L) |
| | 00535 | RESIDUE, VOLATILE NONFILTRABLE (MG/L) |
| | 70300 | RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) |
| | 00945 | SULFATE (MG/L AS SO4) |
Benthics | |
| | 89899 | #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET |
| | 91683 | ARGIA |
| | 89950 | BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D |
| | 92154 | BEROSUS |
| | 91600 | CAENIS |
| | 92491 | CHIRONOMIDAE |
| | 92508 | CHIRONOMUS |
| | 93036 | CORBICULA |
| | 92074 | CORYDALUS |
| | 92900 | FERRISSIA |
| | 89923 | GRAVEL BOTTOM AT COLLECTION POINT (%) |
| | 92885 | GYRAULUS |
| | 92217 | HELICHUS |
| | 92887 | HELISOMA |
| | 90913 | HIRUDINEA |
| | 89904 | KICKNET EFFORT,MINUTES KICKED (MIN.) |
| | 90196 | NEMATA (NEMATODA) |
| | 89906 | NUMBER OF INDIV. IN BENTHIC RBA SUBSAMPLE (#IND) |
| | 90382 | OLIGOCHAETA |
| | 91056 | OSTRACODA |
| | 92874 | PHYSELLA |
| | 91964 | SALDIDAE |
| | 89924 | SAND BOTTOM AT COLLECTION POINT (%) |
| | 89927 | SNAGS AND BRUSH AT COLLECTION POINT (%) |
| | 92253 | STENELMIS |
Nekton | |
| | 98511 | CARPIODES CARPIO (#/SAMPLE) |
| | 98474 | CYPRINELLA LUTRENSIS (# SAMPLE)NOTROPIS LUTRENSI |
| | 98430 | DOROSOMA CEPEDIANUM (#/SAMPLE) |
| | 98561 | ICTALURUS PUNCTATUS (#/SAMPLE) |
| | 98340 | LEPISOSTEUS OCULATUS (#/SAMPLE) |
| | 99093 | LEPOMIS AURITUS (#/SAMPLE) |
| | 99094 | LEPOMIS CYANELLUS (#/SAMPLE) |
| | 99095 | LEPOMIS GULOSUS (#/SAMPLE) |
| | 99097 | LEPOMIS MACROCHIRUS (#/SAMPLE) |
| | 99099 | LEPOMIS MEGALOTIS (#/SAMPLE) |
| | 99090 | MICROPTERUS SALMOIDES (#/SAMPLE) |
| | 99163 | MORONE CHRYSOPS (#/SAMPLE) |
Metals in Water | |
| | 01106 | ALUMINUM, DISSOLVED (UG/L AS AL) |
| | 01105 | ALUMINUM, TOTAL (UG/L AS AL) |
| | 01000 | ARSENIC, DISSOLVED (UG/L AS AS) |
| | 01002 | ARSENIC, TOTAL (UG/L AS AS) |
| | 01025 | CADMIUM, DISSOLVED (UG/L AS CD) |
| | 01027 | CADMIUM, TOTAL (UG/L AS CD) |
| | 00915 | CALCIUM, DISSOLVED (MG/L AS CA) |
| | 00916 | CALCIUM, TOTAL (MG/L AS CA) |
| | 01030 | CHROMIUM, DISSOLVED (UG/L AS CR) |
| | 01034 | CHROMIUM, TOTAL (UG/L AS CR) |
| | 01040 | COPPER, DISSOLVED (UG/L AS CU) |
| | 01042 | COPPER, TOTAL (UG/L AS CU) |
| | 01049 | LEAD, DISSOLVED (UG/L AS PB) |
| | 01051 | LEAD, TOTAL (UG/L AS PB) |
| | 00925 | MAGNESIUM, DISSOLVED (MG/L AS MG) |
| | 00927 | MAGNESIUM, TOTAL (MG/L AS MG) |
| | 01065 | NICKEL, DISSOLVED (UG/L AS NI) |
| | 01067 | NICKEL, TOTAL (UG/L AS NI) |
| | 01145 | SELENIUM, DISSOLVED (UG/L AS SE) |
| | 01147 | SELENIUM, TOTAL (UG/L AS SE) |
| | 01075 | SILVER, DISSOLVED (UG/L AS AG) |
| | 01077 | SILVER, TOTAL (UG/L AS AG) |
| | 00929 | SODIUM, TOTAL (MG/L AS NA) |
| | 01090 | ZINC, DISSOLVED (UG/L AS ZN) |
| | 01092 | ZINC, TOTAL (UG/L AS ZN) |
Metals in Sediment | |
| | 01108 | ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT |
| | 01003 | ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) |
| | 01008 | BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) |
| | 01028 | CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) |
| | 01029 | CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT |
| | 01043 | COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) |
| | 01052 | LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) |
| | 01053 | MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG |
| | 71921 | MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG |
| | 01068 | NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) |
| | 01148 | SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) |
| | 01078 | SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) |
| | 01093 | ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) |
Organics in Sediment | |
| | 39741 | 2,4,5-T, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39731 | 2,4-D, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39333 | ALDRIN, BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39076 | BHC-ALPHA ISOMER, BOTTOM DEPOS (UG/KG DRY SOL) |
| | 39102 | BIS(2-ETHYLHEXYL) PHTHALATE SED, DRY WT,UG/KG |
| | 39064 | CHLORDANE CIS ISOMER, BOTTOM DEPOSITS(UG/KG DRY) |
| | 39067 | CHLORDANE TRANS ISOMER, BOTTOM DEPOSITS UG/KG DR |
| | 39351 | CHLORDANE(TECH MIX&METABS) SED,DRY WT,UG/KG |
| | 39363 | DDD IN BOTTOM DEPOS. (UG/KGDRY SOLIDS) |
| | 39368 | DDE IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39373 | DDT IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39112 | DI-N-BUTYL PHTHALATE, SEDIMENTS,DRY WT,UG/KG |
| | 39571 | DIAZINON IN BOT. DEPOS. (UG/KG DRY SOLIDS) |
| | 39383 | DIELDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 34354 | ENDOSULFAN SULFATE DRY WTBOTUG/KG |
| | 39393 | ENDRIN IN BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 39783 | GAMMA BHC (LINDANE), SEDIMENT, DRY WT (UG/KG) |
| | 39423 | HEPTACHLOR EPOXIDE IN BOT. DEP. (UG/KG DRY SOL.) |
| | 39413 | HEPTACHLOR IN BOT. DEP. (UG/KG DRY SOLIDS) |
| | 39701 | HEXACHLOROBENZENE IN BOT DEPOS (UG/KG DRY SOLIDS |
| | 39481 | METHOXYCHLOR, BOTTOM DEPOSITS (UG/KG DRY SOL.) |
| | 39601 | METHYL PARATHION IN BOT. DEPOS.(UG/KG DRY SOLIDS |
| | 39311 | P,P DDD, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39321 | P,P DDE, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39301 | P,P' DDT, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39519 | PCBS, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39061 | PCP (PENTACHLOROPHENOL ) IN BOT DEPOS DRY UG/KG |
| | 39761 | SILVEX, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 39403 | TOXAPHENE IN BOTTOM DEPOS.(UG/KG DRY SOLIDS) |
Metals in Tissue | |
| | 01004 | ARSENIC TOTAL IN FISH OR ANIMAL WET WT (MG/KG) |
| | 71940 | CADMIUM,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS |
| | 71939 | CHROMIUM,TOT IN FISH OR ANIMALS-WET WEIGHT BASIS |
| | 71937 | COPPER,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS |
| | 71936 | LEAD,TOTAL IN FISH OR ANIMALS-WET WEIGHT BASIS |
| | 71930 | MERCURY,TOTAL IN FISH OR ANIMAL-WET WEIGHT BASIS |
| | 01149 | SELENIUM, TOTAL IN FISH OR ANIMALS WET WT MG/KG |
Organics in tissue | |
| | 34680 | ALDRIN IN FISH TISSUE WET WEIGHT MG/KG |
| | 74995 | ANATOMICAL PART, USE EPA STORET NUMERIC CODE |
| | 39074 | BHC-ALPHA ISOMER, TISSUE UG/G WET WT |
| | 34682 | CHLORDANE(TECH MIX & METABS),TISSUEWET WTT,MG/K |
| | 39063 | CHLORDANE-CIS ISOMER,TISSUE WET WT (UG/G) |
| | 39066 | CHLORDANE-TRANS ISOMER,TISSUE WET WT (UG/G) |
| | 81897 | DDD TOTAL IN TISSUE WET WT (MG/KG) |
| | 81896 | DDE TOTAL IN TISSUE WET WEIGHT (MG/KG) |
| | 39376 | DDT SUM ANALOGS IN TISSUE WET WT BASIS (MG/KG) |
| | 39406 | DIELDRIN IN AQ ORGANISMS WT WT BASIS (MG/KG) |
| | 34685 | ENDRIN WET WTTISMG/KG |
| | 74990 | FISH SPECIES, USE EPA STORET NUMERIC CODE |
| | 34687 | HEPTACHLOR WET WTTISMG/KG |
| | 34686 | HEPTACHLOR EPOXIDE WET WTTISMG/KG |
| | 34688 | HEXACHLOROBENZENE WET WTTISMG/KG |
| | 81644 | METHOXYCHLOR IN FISH TISSUE, (UG/G) WET WEIGHT |
| | 81614 | NUMBER OF INDIVIDUALS IN COMPOSITE TISSUE SAMPLE |
| | 81615 | NUMBER OF SPECIES IN COMPOSITE TISSUE SAMPLE |
| | 39325 | O,P DDD IN TISSUE, WET WT (UG/G) |
| | 39329 | O,P DDE IN TISSUE, WET WT (UG/G) |
| | 39307 | O,P DDT IN TISSUE, WET WEIGHT (UG/G) |
| | 39312 | P,P' DDD IN TISSUE, WET WEIGHT (MG/KG) |
| | 39322 | P,P' DDE IN TISSUE, WET WEIGHT (MG/KG) |
| | 39302 | P,P' DDT IN TISSUE, WET WEIGHT (MG/KG) |
| | 39515 | PCBS IN FISH TISSUE (MG/KG) |
| | 34691 | TOXAPHENE WET WTTISMG/KG |
Other | |
| | 89870 | % POOL COVERAGE IN 500 METER REACH |
| | 50088 | ACID VOLATILE SULFIDE (AVS), (MMOL/KG) |
| | 98563 | AMEIURUS MELAS (#/SAMPLE) ICTALUARUS MELAS |
| | 39531 | MALATHION IN BOT. DEPOS. (UG/KG DRY SOLIDS) |
| | 39541 | PARATHION IN BOT. DEPOS. (UG/KG DRY SOLIDS) |
| | 92534 | POLYPEDILUM |
| | 92662 | PYRALIDAE |
| | 82009 | SEDIMENT PRCTL.SIZE CLASS <.0039 CLAY %DRY WT |
| | 89991 | SEDIMENT PRCTL.SIZE CLASS,SAND .0625-2MM %DRYWT |
| | 80256 | SEDIMENT PRTCL.SIZE CLASS >2.0MM GRAVEL %DRY WT |
| | 82008 | SEDIMENT PRTL.SIZE CLASS.0039-.0625 SILT %DRY W |
| | 84100 | SEX (1-MALE,2-FEMALE,3-MIXED,4-UNKNOWN) |
| | 50087 | SIMULTANEOUSLY EXTRACTED METALS,SUM(SEM) (MMOL/K |
| | 81373 | SOLIDS IN SEDIMENT, PERCENT BY WEIGHT (DRY) |
| | 81951 | TOTAL ORGANIC CARBON,NPOC(TOC), SED DRY WT,MG/KG |