Field and Flow | |
| | 72053 | DAYS SINCE PRECIPITATION EVENT (DAYS) |
| | 00061 | FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) |
| | 89835 | FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL |
| | 01351 | FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D |
| | 00300 | OXYGEN, DISSOLVED (MG/L) |
| | 00400 | PH (STANDARD UNITS) |
| | 00480 | SALINITY - PARTS PER THOUSAND |
| | 00094 | SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) |
| | 00010 | TEMPERATURE, WATER (DEGREES CENTIGRADE) |
Conventional Chemistry | |
| | 00940 | CHLORIDE (MG/L AS CL) |
| | 70301 | SOLIDS, DISSOLVED-SUM OF CONSTITUENTS (MG/L) |