Field and Flow | |
| | 00061 | FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) |
| | 00094 | SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) |
| | 00010 | TEMPERATURE, WATER (DEGREES CENTIGRADE) |
Conventional Chemistry | |
| | 00940 | CHLORIDE (MG/L AS CL) |
| | 32211 | CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH |
| | 00610 | NITROGEN, AMMONIA, TOTAL (MG/L AS N) |
| | 00625 | NITROGEN, KJELDAHL, TOTAL (MG/L AS N) |
| | 00665 | PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) |
| | 00530 | RESIDUE, TOTAL NONFILTRABLE (MG/L) |
Benthics | |
| | 91683 | ARGIA |
| | 91600 | CAENIS |
| | 91647 | CAMELOBAETIDIUS (FORMERLY DACTYLOBAETIS) |
| | 92292 | CHEUMATOPSYCHE |
| | 92268 | CHIMARRA |
| | 92507 | CHIRONOMINAE |
| | 93036 | CORBICULA |
| | 92074 | CORYDALUS |
| | 91713 | ERPETOGOMPHUS |
| | 91651 | FALLCEON QUILLERI (FORMERLY BAETIS) |
| | 91661 | FARRODES TEXANUS |
| | 92217 | HELICHUS |
| | 92376 | HELICOPSYCHE |
| | 91590 | ISONYCHIA |
| | 91769 | MACROMIA |
| | 92243 | MICROCYLLOEPUS |
| | 90382 | OLIGOCHAETA |
| | 92874 | PHYSELLA |
| | 92253 | STENELMIS |
| | 91620 | STENONEMA |
| | 91594 | TRICORYTHODES |
Other | |
| | 91730 | PROGOMPHUS |