Field and Flow | |
| | 00061 | FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) |
| | 00300 | OXYGEN, DISSOLVED (MG/L) |
| | 00400 | PH (STANDARD UNITS) |
| | 00094 | SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) |
| | 00010 | TEMPERATURE, WATER (DEGREES CENTIGRADE) |
Conventional Chemistry | |
| | 00410 | ALKALINITY, TOTAL (MG/L AS CACO3) |
| | 00680 | CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L |
| | 00940 | CHLORIDE (MG/L AS CL) |
| | 00610 | NITROGEN, AMMONIA, TOTAL (MG/L AS N) |
| | 00625 | NITROGEN, KJELDAHL, TOTAL (MG/L AS N) |
| | 70507 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN |
Metals in Water | |
| | 01002 | ARSENIC, TOTAL (UG/L AS AS) |
| | 01027 | CADMIUM, TOTAL (UG/L AS CD) |
| | 00916 | CALCIUM, TOTAL (MG/L AS CA) |
| | 01042 | COPPER, TOTAL (UG/L AS CU) |
| | 01045 | IRON, TOTAL (UG/L AS FE) |
| | 00927 | MAGNESIUM, TOTAL (MG/L AS MG) |
| | 01067 | NICKEL, TOTAL (UG/L AS NI) |