Field and Flow | |
| | 00405 | CARBON DIOXIDE (MG/L AS CO2) |
| | 00080 | COLOR (PLATINUM-COBALT UNITS) |
| | 72053 | DAYS SINCE PRECIPITATION EVENT (DAYS) |
| | 82903 | DEPTH OF BOTTOM OF WATER BODY AT SAMPLE SITE MET |
| | 00062 | ELEVATION, RESERVOIR SURFACE WATER IN FEET |
| | 00061 | FLOW STREAM, INSTANTANEOUS (CUBIC FEET PER SEC) |
| | 89835 | FLOW MTH 1=GAGE 2=ELEC 3=MECH 4=WEIR/FLU 5=DOPPL |
| | 01351 | FLOW:1=No Flow,2=Low,3=Normal,4=Flood,5=High,6=D |
| | 30209 | INSTANTANEOUS STREAM FLOW (CU. METERS/SEC.) |
| | 89926 | MACROPHYTE BED AT COLLECTION POINT (%) |
| | 00281 | MAXIMUM SAMPLE LENGTH IN A COMPOSITE IN MM |
| | 00280 | MINIMUM SAMPLE LENGTH IN A COMPOSITE IN MM |
| | 00090 | OXIDATION REDUCTION POTENTIAL (MILLIVOLTS) |
| | 00300 | OXYGEN, DISSOLVED (MG/L) |
| | 00301 | OXYGEN, DISSOLVED (PERCENT OF SATURATION) |
| | 00400 | PH (STANDARD UNITS) |
| | 00403 | PH (STANDARD UNITS) LAB |
| | 89966 | PRESENT WEATHER (1=CLEAR,2=PTCLDY,3=CLDY,4=RAIN |
| | 00003 | SAMPLING STATION LOCATION, VERTICAL FEET |
| | 00095 | SPECIFIC CONDUCTANCE (UMHOS/CM @ 25C) |
| | 00094 | SPECIFIC CONDUCTANCE,FIELD (UMHOS/CM @ 25C) |
| | 00065 | STAGE, STREAM (FEET) |
| | 74069 | STREAM FLOW ESTIMATE (CFS) |
| | 00055 | STREAM VELOCITY (FEET PER SECOND) |
| | 00004 | STREAM WIDTH (FEET) |
| | 00010 | TEMPERATURE, WATER (DEGREES CENTIGRADE) |
| | 89077 | TRANSPARENCY, SECCHI DISC (FEET) |
| | 00078 | TRANSPARENCY, SECCHI DISC (METERS) |
| | 82078 | TURBIDITY,FIELD NEPHELOMETRIC TURBIDITY UNITS, N |
| | 00076 | TURBIDITY,HACH TURBIDIMETER (FORMAZIN TURB UNIT) |
| | 82079 | TURBIDITY,LAB NEPHELOMETRIC TURBIDITY UNITS, NTU |
| | 89965 | WIND INTENSITY (1=CALM,2=SLIGHT,3=MOD.,4=STRONG) |
Bacteria | |
| | 31700 | E COLI,NA+MUG OR EA+MUG,24HRS, 35 DEGREE (#/100M |
| | 31699 | E. COLI, COLILERT, IDEXX METHOD, MPN/100ML |
| | 31648 | E. COLI, MTEC, MF, #/100 ML |
| | 31704 | E.COLI, COLILERT, IDEXX, HOLDING TIME |
| | 31625 | FECAL COLIFORM, MF, M-FC, 0.7 UM |
| | 31616 | FECAL COLIFORM,MEMBR FILTER,M-FC BROTH, #/100ML |
Conventional Chemistry | |
| | 00415 | ALKALINITY, PHENOLPHTHALEIN (MG/L) |
| | 00410 | ALKALINITY, TOTAL (MG/L AS CACO3) |
| | 39086 | ALKALNITY,WATER,DISS,INCR TIT,FIELD,ASCACO3,MG/L |
| | 00440 | BICARBONATE ION (MG/L AS HCO3) |
| | 00307 | BIOCHEM OXY DEM,INHIB, DISS(MG/L,5DAY-20C, CBOD) |
| | 00310 | BIOCHEMICAL OXYGEN DEMAND (MG/L, 5 DAY - 20DEG C |
| | 00680 | CARBON, TOTAL ORGANIC, NPOC (TOC), MG/L |
| | 00335 | CHEMICAL OXYGEN DEMAND, .025N K2CR2O7 (MG/L) |
| | 00340 | CHEMICAL OXYGEN DEMAND, .25N K2CR2O7 (MG/L) |
| | 00940 | CHLORIDE (MG/L AS CL) |
| | 32211 | CHLOROPHYLL-A UG/L SPECTROPHOTOMETRIC ACID. METH |
| | 70953 | CHLOROPHYLL-A, PHYTOPLANKTON UG/L, CHROMO-FLOURO |
| | 70954 | CHLOROPHYLL-B, PHYTOPLANKTON UG/L, CHROMO-FLOURO |
| | 00950 | FLUORIDE, DISSOLVED (MG/L AS F) |
| | 00951 | FLUORIDE, TOTAL (MG/L AS F) |
| | 46570 | HARDNESS, DISSOLVED, CALCULATED (MG/L AS CaCO3) |
| | 00900 | HARDNESS, TOTAL (MG/L AS CACO3) |
| | 00620 | NITRATE NITROGEN, TOTAL (MG/L AS N) |
| | 00615 | NITRITE NITROGEN, TOTAL (MG/L AS N) |
| | 00631 | NITRITE PLUS NITRATE, DISS 1 DET. (MG/L AS N) |
| | 00630 | NITRITE PLUS NITRATE, TOTAL 1 DET. (MG/L AS N) |
| | 00613 | NITRITE, DISSOLVED (MG/L AS N) |
| | 00627 | NITROGEN KJELDAHL TOTAL BOTTOM DEP DRY WT(MG/KG) |
| | 00608 | NITROGEN, AMMONIA, DISSOLVED (MG/L AS N) |
| | 00610 | NITROGEN, AMMONIA, TOTAL (MG/L AS N) |
| | 00623 | NITROGEN, KJELDAHL, DISSOLVED (MG/L AS N) |
| | 00625 | NITROGEN, KJELDAHL, TOTAL (MG/L AS N) |
| | 00605 | NITROGEN, ORGANIC, TOTAL (MG/L AS N) |
| | 00600 | NITROGEN, TOTAL (MG/L AS N) |
| | 00593 | NO2 PLUS NO3-N, TOTAL, WHATMAN GF/F FILT (MG/L) |
| | 70507 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FILTER >15MIN |
| | 00671 | ORTHPHOSPHATE PHOSPHORUS,DISS,MG/L,FLDFILT<15MIN |
| | 32213 | PHEOPHYTIN-A UG/L FLUOROMETRIC METHOD |
| | 32218 | PHEOPHYTIN-A UG/L SPECTROPHOTOMETRIC ACID. METH. |
| | 00660 | PHOSPHATE, ORTHO (MG/L AS PO4) |
| | 00666 | PHOSPHORUS, DISSOLVED (MG/L AS P) |
| | 00665 | PHOSPHORUS, TOTAL, WET METHOD (MG/L AS P) |
| | 00668 | PHOSPHORUS,TOTAL, BOTTOM DEPOSIT (MG/KG DRY WT) |
| | 00540 | RESIDUE, FIXED NONFILTRABLE (MG/L) |
| | 70294 | RESIDUE, TOT DISS,UNSPEC CALC BASED ON COND (MG/ |
| | 00530 | RESIDUE, TOTAL NONFILTRABLE (MG/L) |
| | 00535 | RESIDUE, VOLATILE NONFILTRABLE (MG/L) |
| | 70300 | RESIDUE,TOTAL FILTRABLE (DRIED AT 180C) (MG/L) |
| | 00955 | SILICA, DISSOLVED (MG/L AS SIO2) |
| | 00931 | SODIUM ADSORPTION RATIO |
| | 70301 | SOLIDS, DISSOLVED-SUM OF CONSTITUENTS (MG/L) |
| | 00945 | SULFATE (MG/L AS SO4) |
24hr | |
| | 89858 | DISSOLVED OXYGEN, # OF MEASUREMENTS IN 24-HRS |
| | 89857 | DISSOLVED OXYGEN, 24-HOUR AVG. (MG/L) MIN. 4 MEA |
| | 89856 | DISSOLVED OXYGEN, 24-HOUR MAX. (MG/L) MIN. 4 MEA |
| | 89855 | DISSOLVED OXYGEN, 24-HOUR MIN. (MG/L) MIN. 4 MEA |
| | 00223 | pH, # OF MEASUREMENTS IN 24-HRS |
| | 00215 | PH, S.U., 24HR MAXIMUM VALUE |
| | 00216 | PH, S.U., 24HR, MINIMUM VALUE |
| | 00222 | SPECIFIC CONDUCTANCE, # OF MEASUREMENTS IN 24-HR |
| | 00212 | SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR AVG |
| | 00213 | SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MAX |
| | 00214 | SPECIFIC CONDUCTANCE, UMHOS/CM, FIELD, 24HR MIN |
| | 00211 | TEMPERATURE, WATER (DEGREES CENTIGRADE) 24HR MIN |
| | 00209 | TEMPERATURE, WATER (DEGREES CENTIGRADE, 24HR AVG |
| | 00221 | WATER TEMPERATURE, # OF MEASUREMENTS IN 24-HRS |
| | 00210 | WATER TEMPERATURE, DEGREES CENTIGRADE, 24HR MAX |
Benthics | |
| | 89899 | #IND/1=SUBSAMPLE,2=SQFT,3=SQMTR,4=TOTAL KICKNET |
| | 91683 | ARGIA |
| | 91745 | BASIAESCHNA |
| | 89928 | BEDROCK STREAMBED AT COLLECTION POINT (%) |
| | 90025 | BENTHIC GATHERERS (% OF COMMUNITY) |
| | 90036 | BENTHIC PREDATORS (% OF COMMUNITY) |
| | 89950 | BENTHIC SAMPLER (1=SURB,2=EKM,3=KICK,4=PET,5=H-D |
| | 92154 | BEROSUS |
| | 92478 | BEZZIA |
| | 91776 | BRECHMORHOGA |
| | 91600 | CAENIS |
| | 92710 | CALPHYARYPHUS |
| | 91409 | CAMBARIDAE |
| | 91647 | CAMELOBAETIDIUS (FORMERLY DACTYLOBAETIS) |
| | 92474 | CERATOPOGONIDAE(HELEIDAE) |
| | 92292 | CHEUMATOPSYCHE |
| | 92268 | CHIMARRA |
| | 92491 | CHIRONOMIDAE |
| | 92507 | CHIRONOMINAE |
| | 92508 | CHIRONOMUS |
| | 91530 | COLLEMBOLA |
| | 93036 | CORBICULA |
| | 92481 | DASYHELEA |
| | 89905 | DEBRIS/SHORELINE SAMPLING EFFORT, MINUTES PICKED |
| | 89902 | DIP NET EFFORT,AREA SWEPT (SQ.METER) |
| | 90010 | DOMINANT BENTHIC FUNC FEEDING GRP, % OF COMMUNIT |
| | 90077 | DUGESIA TIGRINA |
| | 91687 | ENALLAGMA |
| | 90008 | EPT INDEX |
| | 91713 | ERPETOGOMPHUS |
| | 92609 | EUPARYPHUS |
| | 91651 | FALLCEON QUILLERI (FORMERLY BAETIS) |
| | 89923 | GRAVEL BOTTOM AT COLLECTION POINT (%) |
| | 92217 | HELICHUS |
| | 92376 | HELICOPSYCHE |
| | 92887 | HELISOMA |
| | 92628 | HEMERODROMIA |
| | 91669 | HETAERINA |
| | 92235 | HEXACYLLOEPUS |
| | 90007 | HILSENHOFF BIOTIC INDEX |
| | 91241 | HYALELLA AZTECA |
| | 91525 | HYDRACARINA |
| | 92324 | HYDROPTILA |
| | 89903 | KICKNET EFFORT,AREA KICKED (SQ.METER) |
| | 89904 | KICKNET EFFORT,MINUTES KICKED (MIN.) |
| | 91597 | LEPTOHYPHES PACKERI |
| | 92223 | LUTROCHUS |
| | 92232 | MACRELMIS (FORMERLY ELSIANUS) |
| | 91921 | MACROVELIA |
| | 92378 | MARILIA |
| | 92353 | METRICHIA |
| | 92243 | MICROCYLLOEPUS |
| | 92246 | NEOELMIS |
| | 92247 | NEOELMIS CAESA |
| | 91817 | NEUROCORDULIA |
| | 89906 | NUMBER OF INDIV. IN BENTHIC RBA SUBSAMPLE (#IND) |
| | 90052 | NUMBER OF NON-INSECT TAXA |
| | 89929 | NUMBER OF STREAM COVER TYPES |
| | 92391 | OECETIS |
| | 90382 | OLIGOCHAETA |
| | 92569 | ORTHOCLADIINAE |
| | 91056 | OSTRACODA |
| | 89922 | OVERHANGING BRUSH AT COLLECTION POINT (%) |
| | 90042 | PERCENT DOMINANT TAXON, BENTHOS |
| | 90062 | PERCENT OF INDIVIDUALS AS CHIRONOMIDAE |
| | 90054 | PERCENT OF TOTAL NUMBER AS ELMIDAE |
| | 90069 | PERCENT OF TOTAL TRICHOPTERA AS HYDROPSYCHIDAE |
| | 92686 | PETROPHILA |
| | 92356 | PHYLLOICUS ORNATUS |
| | 92874 | PHYSELLA |
| | 92281 | POLYCENTROPUS |
| | 92211 | PSEPHENUS |
| | 90050 | RATIO OF INTOLERANT TO TOLERANT TAXA, BENTHOS |
| | 91923 | RHAGOVELIA |
| | 91964 | SALDIDAE |
| | 89924 | SAND BOTTOM AT COLLECTION POINT (%) |
| | 92596 | SIMULIUM |
| | 92308 | SMICRIDEA |
| | 89927 | SNAGS AND BRUSH AT COLLECTION POINT (%) |
| | 89925 | SOFT BOTTOM AT COLLECTION POINT (%) |
| | 92253 | STENELMIS |
| | 91620 | STENONEMA |
| | 92705 | SURAGINA |
| | 89901 | SURBER SAMPLER EFFORT,AREA SAMPLED (SQ. METER) |
| | 92622 | TABANUS |
| | 90984 | TANYPODINAE |
| | 91562 | THRAULODES |
| | 90055 | TOTAL TAXA RICHNESS, BENTHOS |
| | 91594 | TRICORYTHODES |
| | 90072 | TURBELLARIA |
| | 89921 | UNDERCUT BANK AT COLLECTION POINT (%) |
| | 92287 | XIPHOCENTRON |
Nekton | |
| | 89946 | MESH SIZE, ANY NET OR SIEVE, AVERAGE BAR (CM) |
Habitat | |
| | 89867 | AESTHETICS (1=WILD 2=NAT. 3=COMM. 4=OFF.) |
| | 89852 | AVERAGE PERCENT CULTIVATED FIELDS AS RIPARIAN VE |
| | 89851 | AVERAGE PERCENT GRASS AS RIPARIAN VEGETATION |
| | 89845 | AVERAGE PERCENT OF SUBSTRATE GRAVEL SIZE OR LARG |
| | 89853 | AVERAGE PERCENT OTHER AS RIPARIAN VEGETATION |
| | 89850 | AVERAGE PERCENT SHRUBS AS RIPARIAN VEGETATION |
| | 89849 | AVERAGE PERCENT TREES AS RIPARIAN VEGETATION |
| | 84159 | AVERAGE PERCENTAGE INSTREAM COVER |
| | 89854 | AVERAGE PERCENTAGE OF TREE CANOPY COVERAGE |
| | 89846 | AVERAGE STREAM BANK EROSION (%) |
| | 89847 | AVERAGE STREAM BANK SLOPE (DEGREES) |
| | 89862 | AVERAGE STREAM DEPTH (METERS) |
| | 89861 | AVERAGE STREAM WIDTH (METERS) |
| | 89866 | AVERAGE WIDTH OF NATURAL RIPARIAN VEGETATION (M) |
| | 89844 | DOMINANT SUBSTRATE TYPE |
| | 89859 | DRAINAGE AREA ABOVE MOST DOWNSTREAM TRANSECT (KM |
| | 89961 | ECOREGION (TEXAS ECOREGION CODE) |
| | 89848 | HABITAT FLOW STATUS, 1=NO FLOW, 2=LOW,3=MOD,4=HI |
| | 89962 | LAND DEVELOP IMPACT (1=UNIMP,2=LOW,3=MOD,4=HIGH) |
| | 89860 | LENGTH OF STREAM EVALUATED (KM) |
| | 89865 | MAXIMUM POOL DEPTH (METERS) |
| | 89864 | MAXIMUM POOL WIDTH (METERS) |
| | 89832 | NUMBER OF LATERAL TRANSECTS MADE |
| | 89841 | NUMBER OF MODERATELY DEFINED STREAM BENDS |
| | 89842 | NUMBER OF POORLY DEFINED STREAM BENDS |
| | 89840 | NUMBER OF WELL DEFINED STREAM BENDS |
| | 84161 | STREAM ORDER |
| | 72052 | STREAMBED SLOPE (FT/FT) |
| | 89843 | TOTAL NUMBER OF RIFFLES |
| | 89839 | TOTAL NUMBER OF STREAM BENDS |
Metals in Water | |
| | 01106 | ALUMINUM, DISSOLVED (UG/L AS AL) |
| | 01000 | ARSENIC, DISSOLVED (UG/L AS AS) |
| | 01002 | ARSENIC, TOTAL (UG/L AS AS) |
| | 01005 | BARIUM, DISSOLVED (UG/L AS BA) |
| | 01010 | BERYLLIUM, DISSOLVED (UG/L AS BE) |
| | 01025 | CADMIUM, DISSOLVED (UG/L AS CD) |
| | 01027 | CADMIUM, TOTAL (UG/L AS CD) |
| | 00915 | CALCIUM, DISSOLVED (MG/L AS CA) |
| | 00916 | CALCIUM, TOTAL (MG/L AS CA) |
| | 01030 | CHROMIUM, DISSOLVED (UG/L AS CR) |
| | 01035 | COBALT, DISSOLVED (UG/L AS CO) |
| | 01040 | COPPER, DISSOLVED (UG/L AS CU) |
| | 01042 | COPPER, TOTAL (UG/L AS CU) |
| | 01046 | IRON, DISSOLVED (UG/L) |
| | 01045 | IRON, TOTAL (UG/L AS FE) |
| | 01049 | LEAD, DISSOLVED (UG/L AS PB) |
| | 01051 | LEAD, TOTAL (UG/L AS PB) |
| | 01130 | LITHIUM, DISSOLVED (UG/L AS LI) |
| | 00925 | MAGNESIUM, DISSOLVED (MG/L AS MG) |
| | 00927 | MAGNESIUM, TOTAL (MG/L AS MG) |
| | 01056 | MANGANESE, DISSOLVED (UG/L AS MN) |
| | 71890 | MERCURY DISSOLVED, IN WATER (UG/L) |
| | 01060 | MOLYBDENUM, DISSOLVED (UG/L AS MO) |
| | 01065 | NICKEL, DISSOLVED (UG/L AS NI) |
| | 01067 | NICKEL, TOTAL (UG/L AS NI) |
| | 00935 | POTASSIUM, DISSOLVED (MG/L AS K) |
| | 00937 | POTASSIUM, TOTAL (MG/L AS K) |
| | 01145 | SELENIUM, DISSOLVED (UG/L AS SE) |
| | 01075 | SILVER, DISSOLVED (UG/L AS AG) |
| | 01077 | SILVER, TOTAL (UG/L AS AG) |
| | 00930 | SODIUM, DISSOLVED (MG/L AS NA) |
| | 00929 | SODIUM, TOTAL (MG/L AS NA) |
| | 01080 | STRONTIUM, DISSOLVED, UG/L AS SR |
| | 01085 | VANADIUM, DISSOLVED (UG/L AS V) |
| | 01090 | ZINC, DISSOLVED (UG/L AS ZN) |
| | 01092 | ZINC, TOTAL (UG/L AS ZN) |
Organics in Water | |
| | 34506 | 1,1,1-TRICHLOROETHANE, TOTW (UG/L) |
| | 34516 | 1,1,2,2-TETRACHLOROETHANE, TOTW (UG/L) |
| | 34511 | 1,1,2-TRICHLOROETHANE, TOTW (UG/L) |
| | 34496 | 1,1-DICHLOROETHANE, TOTW (UG/L) |
| | 34501 | 1,1-DICHLOROETHYLENE TOTWUG/L |
| | 34551 | 1,2,4-TRICHLOROBENZENE TOTWUG/L |
| | 77651 | 1,2-DIBROMOETHANE WHOLE WATER (UG/L) |
| | 34536 | 1,2-DICHLOROBENZENE, TOTW (UG/L) |
| | 34531 | 1,2-DICHLOROETHANE, TOTW (UG/L) |
| | 34541 | 1,2-DICHLOROPROPANE, TOTW, (UG/L) |
| | 34566 | 1,3-DICHLOROBENZENE, TOTW (UG/L) |
| | 34571 | 1,4-DICHLOROBENZENE, TOTW (UG/L) |
| | 81552 | ACETONE, WHOLE WATER SAMPLE (UG/L) |
| | 34215 | ACRYLONITRILE, TOTW (UG/L) |
| | 39330 | ALDRIN IN WHOLE WATER SAMPLE (UG/L) |
| | 39337 | ALPHA BENZENE HEXACHLORIDE IN WHOLE WATER SAMPLE |
| | 34030 | BENZENE IN WTR SMPLE GC-MS, HEXADECONE EXTR.UG/L |
| | 39338 | BETA BENZENE HEXACHLORIDE IN WHOLE WATER SAMP |
| | 32101 | BROMODICHLOROMETHANE,WHOLE WATER,UG/L |
| | 32104 | BROMOFORM, WHOLE WATER, UG/L |
| | 30202 | BROMOMETHANE WATER, WHOLE, RECOVERABLE, UG/L |
| | 77041 | CARBON DISULFIDE WHOLE WATER SAMPLE (UG/L) |
| | 32102 | CARBON TETRACHLORIDE,WHOLE WATER,UG/L |
| | 39350 | CHLORDANE (TECH MIX & METABS),WHOLE WATER,UG/L |
| | 34301 | CHLOROBENZENE TOTWUG/L |
| | 34311 | CHLOROETHANE TOTWUG/L |
| | 32106 | CHLOROFORM, WHOLE WATER, UG/L |
| | 30201 | CHLOROMETHANE, WATER, WHOLE, RECOVERABLE, UG/L |
| | 81686 | CIS-1,2-DICHLOROETHENE IN WATER TOTAL (UG/L) |
| | 34704 | CIS-1,3-DICHLOROPROPENE TOTAL IN WATER UG/L |
| | 39360 | DDD IN WHOLE WATER SAMPLE (UG/L) |
| | 39365 | DDE IN WHOLE WATER SAMPLE (UG/L) |
| | 39370 | DDT IN WHOLE WATER SAMPLE (UG/L) |
| | 34259 | DELTA BENZENE HEXACHLORIDE TOTWUG/L |
| | 32105 | DIBROMOCHLOROMETHANE, WHOLE WATER, UG/L |
| | 38437 | DIBROMOCHLOROPROPANE WATER, TOTUG/L |
| | 34668 | DICHLORODIFLUOROMETHANE TOTW UG/L |
| | 39380 | DIELDRIN IN WHOLE WATER SAMPLE (UG/L) |
| | 39388 | ENDOSULFAN IN WHOLE WATER SAMPLE (UG/L) |
| | 34351 | ENDOSULFAN SULFATE TOTWUG/L |
| | 39390 | ENDRIN IN WHOLE WATER SAMPLE (UG/L) |
| | 34371 | ETHYLBENZENE TOTWUG/L |
| | 39782 | GAMMA-BHC (LINDANE) IN WHOLE WATER SAMPLE (UG/L) |
| | 39420 | HEPTACHLOR EPOXIDE IN WHOLE WATER SAMPLE (UG/L) |
| | 39410 | HEPTACHLOR IN WHOLE WATER SAMPLE (UG/L) |
| | 34391 | HEXACHLOROBUTADIENE TOTWUG/L |
| | 39480 | METHOXYCHLOR IN WHOLE WATER SAMPLE (UG/L) |
| | 81595 | METHYL ETHYL KETONE WHL WATER SAMPLE (UG/L) |
| | 46491 | METHYL-TERT-BUTYL ETHER (MTBE) WATER, TOTAL (UG/ |
| | 34423 | METHYLENE CHLORIDE TOTWUG/L |
| | 39755 | MIREX, TOTAL (UG/L) |
| | 34696 | NAPHTHALENE TOTWUG/L |
| | 77135 | O-XYLENE (UG/L) |
| | 77128 | STYRENE WHOLE WATER (UG/L) |
| | 34475 | TETRACHLOROETHYLENE TOTWUG/L |
| | 34010 | TOLUENE IN WTR SMPLE GC-MS, HEXADECONE EXTR.UG/L |
| | 39400 | TOXAPHENE IN WHOLE WATER SAMPLE (UG/L) |
| | 34546 | TRANS-1,2-DICHLOROETHENE, TOTAL, IN WATER UG/L |
| | 34699 | TRANS-1,3-DICHLOROPROPENETOTAL IN WATER UG/L |
| | 39180 | TRICHLOROETHYLENE-WHOLE WATER SAMPLE-UG/L |
| | 34488 | TRICHLOROFLUOROMETHANE TOTW UG/L |
| | 82080 | TRIHALOMETHANE TOTAL,TTHM, WATER,BY SUMMATION (U |
| | 39175 | VINYL CHLORIDE-WHOLE WATER SAMPLE-UG/L |
| | 81551 | XYLENE WHL WATER SMPL (UG/L) |
| | 85795 | XYLENE, META & PARA, WATER, WHOLE (UG/L) |
Metals in Sediment | |
| | 01108 | ALUMINUM, BOTTOM DEPOSITS (MG/KG AS AL DRY WT |
| | 01003 | ARSENIC, BOTTOM DEPOSITS (MG/KG AS AS DRY WT) |
| | 01008 | BARIUM, BOTTOM DEPOSITS (MG/KG AS BA DRY WT) |
| | 01028 | CADMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) |
| | 01029 | CHROMIUM,TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT |
| | 01043 | COPPER, BOTTOM DEPOSITS (MG/KG AS CU DRY WT) |
| | 01170 | IRON, BOTTOM DEPOSITS (MG/KG AS FE DRY WT) |
| | 01052 | LEAD, BOTTOM DEPOSITS (MG/KG AS PB DRY WT) |
| | 01053 | MANGANESE, BOTTOM DEPOSITS (MG/KG AS MN DRY WG |
| | 71921 | MERCURY,TOT. IN BOT. DEPOS. (MG/KG) AS HG DRY WG |
| | 01068 | NICKEL, TOTAL, BOTTOM DEPOSITS (MG/KG,DRY WT) |
| | 01148 | SELENIUM, BOTTOM DEPOSITS (MG/KG AS SE DRY WT) |
| | 01078 | SILVER, BOTTOM DEPOSITS (MG/KG AS AG DRY WT) |
| | 01093 | ZINC, BOTTOM DEPOSITS (MG/KG AS ZN DRY WT) |
Organics in Sediment | |
| | 88826 | 1,2,4,5-TETRACHLOROBENZENE SEDIMENT DRY WT (UG/K |
| | 34554 | 1,2,4-TRICHLOROBENZENE DRY WTBOTUG/KG |
| | 34559 | 1,2,5,6-DIBENZANTHRACENE DRY WTBOTUG/KG |
| | 34539 | 1,2-DICHLOROBENZENE DRY WT, BOTTOM (UG/KG) |
| | 34349 | 1,2-DIPHENYLHYDRAZINE, DRY WT, BOTTOM (UG/KG) |
| | 34569 | 1,3-DICHLOROBENZENE, DRY WT, BOTTOM (UG/KG) |
| | 34574 | 1,4-DICHLOROBENZENE, DRY WT, BOTTOM (UG/KG) |
| | 34721 | 2,3,4,6-TETRACHLOROPHENOL SEDIMENT, DRYWT(UG/KG) |
| | 39741 | 2,4,5-T, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 78401 | 2,4,5-TRICHLOROPHENOL IN SEDIMENT,DRY WT (UG/KG) |
| | 34624 | 2,4,6-TRICHLOROPHENOL ,DRY WT, BOTTOM (UG/KG) |
| | 39731 | 2,4-D, BOTTOM DEPOSITS (UG/KG DRY SOLIDS) |
| | 34604 | 2,4-DICHLOROPHENOL DRY WT, BOTTOM (UG/KG) |
| | 34609 | 2,4-DIMETHYLPHENOL DRY WT, BOTTOM (UG/KG) |
| | 34619 | 2,4-DINITROPHENOL DRY WT, BOTTOM (UG/KG) |
| | 34614 | 2,4-DINITROTOLUENE DRY WT, BOTTOM (UG/KG) |
| | 73122 | 2,6-DICHLOROPHENOL IN SEDIMENT, DRY WT (UG/KG) |
| | 34629 | 2,6-DINITROTOLUENE DRY WT, BOTTOM (UG/KG) |
| | 34589 | 2-CHLOROPHENOL, DRY WT, BOTTOM (UG/KG) |
| | 78868 | 2-METHYLNAPTHALENE IN SEDIMENT, DRY WEIGHT (UG/K |
| | 73124 | 2-NAPTHYLAMINE IN SEDIMENT, DRY WEIGHT (UG/KG) |
| | 34594 | 2-NITROPHENOL DRY WTBOTUG/KG |
| | 34634 | 3,3'-DICHLOROBENZIDINE, DRY WT BOTTOM (UG/KG) |
| | 34639 | 4-BROMOPHENYL PHENYL ETHER, DRY WT, BOT (UG/KG) |
| | 34644 | 4-CHLOROPHENYL PHENYL ETHER, DRY WT, BOT (UG/KG) |
| | 34649 | 4-NITROPHENOL ,DRY WT, BOTTOM (UG/KG) |
| | 34208 | ACENAPHTHENE, DRY WT, BOTTOM (UG/KG) |
| | 34203 | ACENAPHTYLENE, DRY WT, BOTTOM (UG/KG) |
| | 78755 | ACETOPHENONE, SEDIMENT, DRY WT (UG/KG) |
| | 39333 | ALDRIN, BOTTOM DEPOS. (UG/KG DRY SOLIDS) |
| | 78866 | ANILINE IN SEDIMENT, DRY WEIGHT (UG/KG) |
| | 34223 | ANTHRACENE DRY WTBOTUG/KG |
| | 34257 | B-BHC-BETA DRY WTBOTUG/KG |
| | 39121 | BENZIDINE IN BOTTOM DEPOS (UG/KG DRY SOLIDS) |
| | 34529 | BENZO(A)ANTHRACENE1,2-BENZANTHRACENDRYWTBOTUG/KG |
| | 34233 | BENZO(B)FLUORANTHENE,SEDIMENTS, DRY WT,UG/KG |
| | 34524 | BENZO(GHI)PERYLENE1,12-BENZOPERYLENDRYWTBOTUG/KG |
| | 34245 | BENZO(K)FLUORANTHENE DRY WTBOT UG/KG |
| | 34250 | BENZO-A-PYRENE DRY WTBOTUG/KG |
| | 75315 | BENZOIC ACID IN SEDIMENT, DRY WEIGHT (UG/KG) |
| | 75212 | BENZYL ALCOHOL IN SEDIMENT, DRY WEIGHT (UG/KG) |
| | 39076 | BHC-ALPHA ISOMER, BOTTOM DEPOS (UG/KG DRY SOL) |
| | 34281 | BIS (2-CHLOROETHOXY) METHANE DRY WTBOTUG/KG |
| | 34276 | BIS (2-CHLOROETHYL) ETHER DRY WTBOTUG/KG |
| | 34286 | BIS (2-CHLOROISOPROPYL) ETHER DRY WTBOTUG/KG |
| | 39102 | BIS(2-ETHYLHEXYL) PHTHALATE SED, DRY WT,UG/KG |
| | 39064 | CHLORDANE CIS ISOMER, BOTTOM DEPOSITS(UG/KG DRY) |
| | 39067 | CHLORDANE TRANS ISOMER, BOTTOM DEPOSITS UG/KG DR |
| | 39351 | CHLORDANE(TECH MIX&METABS) SED,DRY WT,UG/KG |
| | 34323 | CHRYSENE DRY WTBOTUG/KG |
| | 88811 | CRESOL IN SEDIMENT, DRY WEIGHT, (UG/KG) |
| | 39363 | DDD IN BOTTOM DEPOS. (UG/KGDRY SOLIDS) |
